What are the responsibilities and job description for the Senior Oracle DBA - AWR, ASH, ADDM & Local to Austin Only position at APN Software Services, Inc?
Job Details
Please contact Abdul on "" OR email me at ""
Job Description:
Analyzes and evaluates application, system and ecosystem performance and scalability across multiple tiers with particular emphasis on the data tier in both cloud and on-prem environments.
Identifies performance and scalability bottlenecks and issues and propose solutions to resolve the same.
Simulates user/system traffic/load using scripts or other mechanisms, measure, evaluate and analyze component behavior.
Optimizes code, queries, and system configurations to improve response time, scalability, and resource efficiency (CPU, memory, I/O).
Analyzes and interprets Oracle wait events, AWR Raw data and trace and correlate observations and analysis to system behavior.
Generates and analyzes AWR, ASH and ADDM reports.
Extrapolates system behavior under representative load to predict system behavior under full load/stress.
Extrapolates system behavior from application and data tier metrics.
Communicates complex results, analysis, and metrics to diverse technical and non-technical audience.
Evaluates and predicts future performance needs based on application usage trends, traffic patterns, and growth projections.
Conducts detailed root cause analysis (RCA) on performance issues to pinpoint the underlying cause of slowdowns or failures.
II. CANDIDATE SKILLS AND QUALIFICATIONS
Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
Years | Required/Preferred | Experience |
8 | Required | Experience in Analyzing and evaluating application performance across multiple tiers |
8 | Required | Experience with identification and solution implementation for performance and scalability bottlenecks and issues |
8 | Required | Experience with Oracle wait interface and event analysis |
8 | Required | Experience with Performance tuning of large Oracle databases in AWS (50 TB) |
8 | Required | Experience with large Oracle Exadata databases and clusters |
8 | Required | Experience with Single node non-Exadata Database tuning |
8 | Required | Experience with Linux shell scripting, SQL tuning and session tracing. |
8 | Required | Experience with AWR, ASH, ADDM generation and analysis |
8 | Required | Experience with Oracle AWR Raw data analysis and interpretation. |
8 | Required | Experience Extrapolating system behavior under representative load to predict system behavior under full load/stress. |
8 | Required | Experience with Presenting complex results, analysis, and metrics to a diverse audience of technical and non-technical personnel. |
8 | Required | Experience with Troubleshooting performance bottlenecks and issues. |
8 | Required | Knowledge of Oracle internals pertaining to database performance |
8 | Required | Experience with understanding of application behavior, performance, and interaction patterns with DBs in relation to performance and scalability. |
8 | Required | Experience with extrapolating application and data tier metrics to explain system behavior. |
8 | Required | Experience with Technical writing and diagramming skills, including proficiency with modeling and mapping tools (e.g., Visio, Erwin), and the Microsoft Office Suite (Word, Excel, and PowerPoint) and MS Project. |
8 | Required | Experience working with multiple teams concurrently, being able to prioritize and complete work on time with high quality |
5 | Preferred | Experience on an agile sprint team |
5 | Preferred | Experience with JIRA software |
4 | Preferred | Bachelor's degree in computer science, Information Systems, or Business or equivalent experience. |
2 | Preferred | Prior experience with an HHS agency |
2 | Preferred | Prior experience working with PII or PHI data |
2 | Preferred | Prior experience working with HL7 data |
2 | Preferred | Prior experience in the Healthcare Industry |
Please contact Abdul on "" OR email me at ""
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.