What are the responsibilities and job description for the Facility Attendant-SportsCom position at City of Murfreesboro?
The Facility Attendant is responsible for assisting in the operation of the assigned park or facility. Duties may include monitoring a park or park facility, including a gymnasium, athletic field, wellness area, reception area, concession stand, or recreational venue. The Facility Attendant interacts with patrons and assists in providing a positive customer experience.
Essential Functions:
- Must be able to communicate with others in spoken and written English to ensure the safe and efficient operations of the business.
- Greets customers as they enter facility and assist them with their needs.
- Oversees, monitors, and correctly records attendance at various areas of the assigned facility including the gym, lobby, game room, weight room, track, aerobics area, and pool.
- Collects monies, issues receipts, and operates a cash drawer.
- Operates a computer and facility management software; processes daily admission, registers customers for passes, creates facility and activity registration for the department, and sells resale items.
- Maintains accurate records of inventory, maintenance, class registration, and accidents.
- Observes and enforces rules and regulations of the assigned facility.
- Renders aid as needed, including administering CPR and using an AED device.
- Cleans recreational equipment and facility work areas.
- Distributes recreational equipment to patrons.
- Answers phone calls regarding activities and department information.
- Performs other work as assigned.
Physical Demands:
- Work is performed typically standing and walking; however, sitting, bending, stooping, reaching, climbing stairs, and lifting and carrying recreational equipment and supplies weighing up to forty (40) pounds is required on an intermittent basis.
Minimum Education and Experience Requirements:
- Must be a minimum of sixteen (16) years of age; applicants eighteen (18) years of age and older preferred.
- Three months experience as a facility attendant, customer service representative, or closely related experience preferred.
Special Certifications and Licenses:
- Must possess current CPR/AED certifications or the ability to acquire same within three (3) months from date of hire.
The City of Murfreesboro is an Equal Opportunity Employer.
CITY OF MURFREESBORO | ||||||
BI-WEEKLY PAYROLL CALENDAR FOR 2025 | ||||||
WORK WEEK: SUNDAY - SATURDAY | ||||||
26 PAY DATES | ||||||
Two Week Pay Cycle | Two Week Pay Cycle | |||||
START | END | CHECK DATE | START | END | CHECK DATE | |
29-Dec-24 | 11-Jan-25 | 24-Jan-25 | 29-Jun-25 | 12-Jul-25 | 25-Jul-25 | |
12-Jan-25 | 25-Jan-25 | 7-Feb-25 | 13-Jul-25 | 26-Jul-25 | 8-Aug-25 | |
26-Jan-25 | 8-Feb-25 | 21-Feb-25 | 27-Jul-25 | 9-Aug-25 | 22-Aug-25 | |
9-Feb-25 | 22-Feb-25 | 7-Mar-25 | 10-Aug-25 | 23-Aug-25 | 5-Sep-25 | |
23-Feb-25 | 8-Mar-25 | 21-Mar-25 | 24-Aug-25 | 6-Sep-25 | 19-Sep-25 | |
9-Mar-25 | 22-Mar-25 | 4-Apr-25 | 7-Sep-25 | 20-Sep-25 | 3-Oct-25 | |
23-Mar-25 | 5-Apr-25 | 18-Apr-25 | 21-Sep-25 | 4-Oct-25 | 17-Oct-25 | |
6-Apr-25 | 19-Apr-25 | 2-May-25 | 5-Oct-25 | 18-Oct-25 | 31-Oct-25 | |
20-Apr-25 | 3-May-25 | 16-May-25 | 19-Oct-25 | 1-Nov-25 | 14-Nov-25 | |
4-May-25 | 17-May-25 | 30-May-25 | 2-Nov-25 | 15-Nov-25 | 26-Nov-25 | |
18-May-25 | 31-May-25 | 13-Jun-25 | 16-Nov-25 | 29-Nov-25 | 12-Dec-25 | |
1-Jun-25 | 14-Jun-25 | 27-Jun-25 | 30-Nov-25 | 13-Dec-25 | 26-Dec-25 | |
15-Jun-25 | 28-Jun-25 | 11-Jul-25 | 14-Dec-25 | 27-Dec-25 | 9-Jan-26 | |
HOLIDAYS - 2025 | ||||||
Holiday | Month | Day | Day of Week | |||
New Years Day | January | 1 | Wednesday | |||
Martin Luther King Day | January | 20 | Monday | |||
President's Day | February | 17 | Monday | |||
Memorial Day | May | 26 | Monday | |||
Juneteenth Holiday | June | 19 | Thursday | |||
Independence Day | July | 4 | Friday | |||
Labor Day | September | 1 | Monday | |||
Veterans Day | November | 11 | Tuesday | |||
Thanksgiving Day | November | 27 | Thursday | |||
Day after Thanksgiving | November | 28 | Friday | |||
Christmas Eve | December | 24 | Wednesday | |||
Christmas Day | December | 25 | Thursday |
Salary : $13