What are the responsibilities and job description for the Softball Umpire position at City of Murfreesboro?
$27.15 PER GAME
The Athletic Official is responsible for officiating in scheduled games, programs, or athletic events.
The Athletic Official is responsible for officiating in scheduled games, programs, or athletic events.
Essential Functions:
Must be able to communicate with others in spoken and written English to ensure the safe and efficient operations of the business.
- Officiates games as assigned and enforces the rules of play.
- Communicates with coaches, players, and fans to maintain safety and order.
- Pass written and/or oral exams on the rules of the game assigned.
- Repeatedly and quickly traverse the court or field to monitor play.
- Ability to work a flexible schedule with some weekend, evening, and holiday work required.
Physical Demands:
- Work is performed typically running or standing; often requires running and stopping intermittently for up to two miles per game for two or more games in succession.
Minimum Education and Experience Requirements:
- Requires High School graduation or GED equivalent.
- Three months' experience as an official is preferred.
Special Certifications and Licenses:
- None
The City of Murfreesboro is an Equal Opportunity Employer.
CITY OF MURFREESBORO | ||||||
BI-WEEKLY PAYROLL CALENDAR FOR 2025 | ||||||
WORK WEEK: SUNDAY - SATURDAY | ||||||
26 PAY DATES | ||||||
Two Week Pay Cycle | Two Week Pay Cycle | |||||
START | END | CHECK DATE | START | END | CHECK DATE | |
29-Dec-24 | 11-Jan-25 | 24-Jan-25 | 29-Jun-25 | 12-Jul-25 | 25-Jul-25 | |
12-Jan-25 | 25-Jan-25 | 7-Feb-25 | 13-Jul-25 | 26-Jul-25 | 8-Aug-25 | |
26-Jan-25 | 8-Feb-25 | 21-Feb-25 | 27-Jul-25 | 9-Aug-25 | 22-Aug-25 | |
9-Feb-25 | 22-Feb-25 | 7-Mar-25 | 10-Aug-25 | 23-Aug-25 | 5-Sep-25 | |
23-Feb-25 | 8-Mar-25 | 21-Mar-25 | 24-Aug-25 | 6-Sep-25 | 19-Sep-25 | |
9-Mar-25 | 22-Mar-25 | 4-Apr-25 | 7-Sep-25 | 20-Sep-25 | 3-Oct-25 | |
23-Mar-25 | 5-Apr-25 | 18-Apr-25 | 21-Sep-25 | 4-Oct-25 | 17-Oct-25 | |
6-Apr-25 | 19-Apr-25 | 2-May-25 | 5-Oct-25 | 18-Oct-25 | 31-Oct-25 | |
20-Apr-25 | 3-May-25 | 16-May-25 | 19-Oct-25 | 1-Nov-25 | 14-Nov-25 | |
4-May-25 | 17-May-25 | 30-May-25 | 2-Nov-25 | 15-Nov-25 | 26-Nov-25 | |
18-May-25 | 31-May-25 | 13-Jun-25 | 16-Nov-25 | 29-Nov-25 | 12-Dec-25 | |
1-Jun-25 | 14-Jun-25 | 27-Jun-25 | 30-Nov-25 | 13-Dec-25 | 26-Dec-25 | |
15-Jun-25 | 28-Jun-25 | 11-Jul-25 | 14-Dec-25 | 27-Dec-25 | 9-Jan-26 | |
HOLIDAYS - 2025 | ||||||
Holiday | Month | Day | Day of Week | |||
New Years Day | January | 1 | Wednesday | |||
Martin Luther King Day | January | 20 | Monday | |||
President's Day | February | 17 | Monday | |||
Memorial Day | May | 26 | Monday | |||
Juneteenth Holiday | June | 19 | Thursday | |||
Independence Day | July | 4 | Friday | |||
Labor Day | September | 1 | Monday | |||
Veterans Day | November | 11 | Tuesday | |||
Thanksgiving Day | November | 27 | Thursday | |||
Day after Thanksgiving | November | 28 | Friday | |||
Christmas Eve | December | 24 | Wednesday | |||
Christmas Day | December | 25 | Thursday |
Salary : $27