What are the responsibilities and job description for the Support Specialist 1 - McFadden position at City of Murfreesboro?
The purpose of this position is to provide general administrative and clerical support for the Department.Essential Functions:
- Must be able to communicate with others in spoken and written English to ensure the safe and efficient operations of the business.
- Prepares documents using up-to-date Microsoft Office products.
- Answers telephone inquiries from the public and directs calls to staff or other departments.
- Receives and communicates messages, oral and written, to and from citizens, customers, staff, and other City personnel.
- Copies and collates reports and documents.
- Maintain files for day-to-day operations.
- Separates mail, both US and interdepartmental, and routes to the intended recipient; prepares packages and envelopes for mailing.
- Coordinates meetings for department leadership and maintains facility reservations.
- Orders office supplies and assists with projects as requested.
- Collects monies and issues receipts.
- Uses computer software and performs administrative office duties as assigned.
- Performs other work as assigned.
Physical Demands:
- Performs work that involves walking or standing some of the time.
- Involves exerting up to 10 pounds of force on a regular and recurring basis.
- Sustained keyboard operations.
- Requires High School diploma or GED equivalent.
- Requires one (1) year of experience in office administration, clerical work, or closely related.
- Or an equivalent combination of education, training and experience.
- Proficient in Microsoft products.
- Attention to detail.
- None.
The City of Murfreesboro is an Equal Opportunity Employer.
CITY OF MURFREESBORO | ||||||
BI-WEEKLY PAYROLL CALENDAR FOR 2025 | ||||||
WORK WEEK: SUNDAY - SATURDAY | ||||||
26 PAY DATES | ||||||
Two Week Pay Cycle | Two Week Pay Cycle | |||||
START | END | CHECK DATE | START | END | CHECK DATE | |
29-Dec-24 | 11-Jan-25 | 24-Jan-25 | 29-Jun-25 | 12-Jul-25 | 25-Jul-25 | |
12-Jan-25 | 25-Jan-25 | 7-Feb-25 | 13-Jul-25 | 26-Jul-25 | 8-Aug-25 | |
26-Jan-25 | 8-Feb-25 | 21-Feb-25 | 27-Jul-25 | 9-Aug-25 | 22-Aug-25 | |
9-Feb-25 | 22-Feb-25 | 7-Mar-25 | 10-Aug-25 | 23-Aug-25 | 5-Sep-25 | |
23-Feb-25 | 8-Mar-25 | 21-Mar-25 | 24-Aug-25 | 6-Sep-25 | 19-Sep-25 | |
9-Mar-25 | 22-Mar-25 | 4-Apr-25 | 7-Sep-25 | 20-Sep-25 | 3-Oct-25 | |
23-Mar-25 | 5-Apr-25 | 18-Apr-25 | 21-Sep-25 | 4-Oct-25 | 17-Oct-25 | |
6-Apr-25 | 19-Apr-25 | 2-May-25 | 5-Oct-25 | 18-Oct-25 | 31-Oct-25 | |
20-Apr-25 | 3-May-25 | 16-May-25 | 19-Oct-25 | 1-Nov-25 | 14-Nov-25 | |
4-May-25 | 17-May-25 | 30-May-25 | 2-Nov-25 | 15-Nov-25 | 26-Nov-25 | |
18-May-25 | 31-May-25 | 13-Jun-25 | 16-Nov-25 | 29-Nov-25 | 12-Dec-25 | |
1-Jun-25 | 14-Jun-25 | 27-Jun-25 | 30-Nov-25 | 13-Dec-25 | 26-Dec-25 | |
15-Jun-25 | 28-Jun-25 | 11-Jul-25 | 14-Dec-25 | 27-Dec-25 | 9-Jan-26 | |
HOLIDAYS - 2025 | ||||||
Holiday | Month | Day | Day of Week | |||
New Years Day | January | 1 | Wednesday | |||
Martin Luther King Day | January | 20 | Monday | |||
President's Day | February | 17 | Monday | |||
Memorial Day | May | 26 | Monday | |||
Juneteenth Holiday | June | 19 | Thursday | |||
Independence Day | July | 4 | Friday | |||
Labor Day | September | 1 | Monday | |||
Veterans Day | November | 11 | Tuesday | |||
Thanksgiving Day | November | 27 | Thursday | |||
Day after Thanksgiving | November | 28 | Friday | |||
Christmas Eve | December | 24 | Wednesday | |||
Christmas Day | December | 25 | Thursday |
Salary : $14