What are the responsibilities and job description for the Tennis Instructor position at CITY OF SALINE?
SUMMARY
- Under the direct supervision of the Recreation Supervisor or their designee; teaches group and private tennis lessons to youth and adults ages 4 .
EDUCATIONAL REQUIREMENTS
- None
EXPERIENCE REQUIREMENTS
- 2 Years of experience in Tennis instruction or as a player
ADDITIONAL REQUIREMENTS
LICENSE OR CERTIFICATION
- CPR Certification – Desired
- AED Certification – Desired
- First Aid Certification – Desired
KNOWLEDGE
REQUIREMENTS | ||
KNOWLEDGE | ESSENTIAL | IMPORTANT |
Knowledge of necessary skills and skill development in the sport of tennis | R | |
Knowledge of Parks and Recreation Department rules and policies | R | |
Knowledge of child development through education and/or experience |
REQUIRED ABILITIES
REQUIREMENTS | ||
ABILITY | ESSENTIAL | IMPORTANT |
Act independently | R | |
Analyze situation | R | |
Attend to details | R | |
Communicate verbally | R | |
Communicate in writing | R | |
Concentrate | R | |
Empathize | R | |
Identify problems | R | |
Initiate | R | |
Manage pressure | R | |
Motivate | R | |
Multi-task | R | |
Organize | R | |
Problem solve | R | |
Think creatively | R |
REQUIRED SKILLS
REQUIREMENTS | ||
SKILL | ESSENTIAL | IMPORTANT |
Actively listen to fully understand circumstances | R | |
Collaborate with others to maximize innovation and effectiveness | R | |
Communicate ideas, thoughts, knowledge, and information to foster clarity and engage others | R | |
Focus on details to reduce errors and increase efficiency | R | |
Manage time effectively to ensure all work is completed timely and effectively | R | |
Organize work to maximize productivity | R | |
Plan work projects to ensure efficiency | R | |
Resolve conflicts to facilitate goal achievement | R | |
Use empathy to understand the point of view others | R |
SUPERVISORY RESPONSIBILITIES
- No supervisory requirements
REPORTS TO
- Recreation Manager
ESSENTIAL JOB FUNCTIONS
[The fundamental job duties the individual must be able to perform, with or without accommodation; removal of these functions would fundamentally change the job]
- Responsible for teaching group and private tennis lessons to youth (3 to 17 years old) and adults.
- Keeps attendance records for all lessons.
- Ensures safety of all participants.
- Coordinates class cancellation and rescheduling due to weather.
- Regular and routine onsite attendance
SUPPLEMENTAL FUNCTIONS
[These are job duties the individual must be able to perform, with or without accommodation; removal of these functions would NOT fundamentally change the job]
- All other duties as assigned
PHYSICAL DEMANDS
CONSTANT = HOURLY FREQUENT = DAILY OCCASIONAL = WEEKLY RARELY = MONTHLY
CONSTANTLY | FREQUENTLY | OCCASIONALLY | RARELY | |
Lifting | R | |||
Carrying | R | |||
Pushing | R | |||
Pulling | R | |||
Sitting | R | |||
Standing | R | |||
Walking | R | |||
Ascending/descending stairs | R | |||
Ascending/descending stairs | R | |||
Reaching | R | |||
Bending | R | |||
Kneeling | R | |||
Crouching | R | |||
Crawling | R | |||
Grasping/finger manipulation | R | |||
Traversing rough or uneven terrain | R | |||
Discerning colors | R | |||
Visual acuity | R |
WORK ENVIRONMENT
CONSTANT = HOURLY FREQUENT = DAILY OCCASIONAL = WEEKLY RARELY = MONTHLY
CONSTANTLY | FREQUENTLY | OCCASIONALLY | RARELY | |
Outdoor environments | R | |||
Indoor environments | R | |||
Work in hot, cold, wet, surroundings | R | |||
High precarious places | R | |||
Exposed to continual, multiple, distractions | R | |||
Ability to position oneself to work under or on top of objects | R |
EQUIPMENT
CONSTANT = HOURLY FREQUENT = DAILY OCCASIONAL = WEEKLY RARELY = MONTHLY
CONSTANTLY | FREQUENTLY | OCCASIONALLY | RARELY | |
Phones | R | |||
Computer/laptop | R | |||
Copiers/printers | R | |||
Scanners | R | |||
Projectors | R | |||
Monitors | R | |||
Communication Systems | R |
SOFTWARE
CONSTANT = HOURLY FREQUENT = DAILY OCCASIONAL = WEEKLY RARELY = MONTHLY
CONSTANTLY | FREQUENTLY | OCCASIONALLY | RARELY | |
Internet software | R | |||
Word processing software | R | |||
Spreadsheet software | R |