What are the responsibilities and job description for the EsRI Arc GIS Developer (Hybrid) position at GSK Solutions Inc.?
Job Details
Job Title: | EsRI Arc GIS Developer (Hybrid) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Atlanta, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration: | 6 Months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pay Rate: | $55/hr on C2C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interview Process: | Either Webcam Or In Person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: | Local Candidates who do not require VISA Sponsorship are required to apply for this role | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Job Description | Client is seeking a technical GIS developer for configuring and developing custom Esri ArcGIS Enterprise 10x, 11x (Javascript API, Experience Builder, ArcGIS Portal/Online/Hub, Field Maps) applications. Applications are deployed within SharePoint web sites. Custom GIS solutions will be integrated within .NET based applications, client databases (Oracle/Oracle Exadata, SQL Server), data warehouse (Oracle Exadata), and enterprise reporting (Oracle Business Intelligence Enterprise Edition (OBIEE), Data Visualizer, or Power BI). The candidate will have application programming/development, implementation, and support experience. Under broad supervision, designs, codes, tests, modifies and debugs computer software and applications. Researches and analyzes program or systems problems, provides resolutions, and completes documentation. Translates business requirements into development activities in secure, commented, and maintainable code. Candidate will be working in the Enterprise GIS Team of IT Applications. Candidates will work with supporting IT team members (database, network, server, etc.) and interacting with management, architects, developers, and business units. The candidate will follow internal SLDC, standards, and accepted best practices for developed solutions. The Enterprise GIS team is composed of 2 ArcGIS developers, 2 System Administrators, a data manager, and team leader. The team supports over 180 ArcGIS Desktop users and approximately 60,000 annual ArcGIS Server web visits. Applications support GIS portal, feature mapping, project planning, emergency operations, permitting, safety, and traffic records. The team develops enterprise GIS services, applications, and databases. The team coordinates with client, server, network, and database/data warehouse personnel to support and develop the underlying IT solutions. NOTE: While the intent may be a long-term tenure, this position is subject to annual budget restrictions. The initial contract is through the end of this fiscal year and is anticipated to be renewed July 1st, 2025. Responsibilities:
Work Terms and Conditions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Skills & Years of Experience |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recruiter Details: | Name : Ananya at gsksolutions dot com Contact : Eight three two- Two one nine-Three two six three |
About US:
GSK Solutions Inc. is a premier information technology services company dedicated to delivering exceptional consulting solutions and staff augmentation to our valued clients. With an unwavering commitment to quality, timeliness, and budgetary considerations, we consistently strive to exceed client expectations, building a strong reputation through our reliable execution. Our expertise spans commercial and custom product development, covering information security, software development, consulting, and IT audits. We excel in managing critical, time-sensitive projects for Fortune 500 clients nationwide, ensuring their success is always at the forefront of our mission.
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.
Salary : $55