What are the responsibilities and job description for the AWP Technical Specialist position at HighCloud Solutions, Inc?
Job Details
Title | AWP Technical Specialist |
Location | Raleigh, NC (Remote) |
Duration | 12 Months |
Interview Type | Either Webcam Interview or In Person |
Job Type | C2C,W2 |
Job Description | Technical Specialist serves as SME for AASHTOWare Project software, analyzes data, creates User Stories, engineering/re-engineering current/future processes, develops SQL queries, XML interface changes, works as part of a SCRUM team to deliver software.
|
Skill | Required / Desired | Amount | of Experience |
Experience with AASHTOWare Project (AWP) software, especially Preconstruction, Civil Rights & Labor Data Analytics modules | Required | 3 | Years |
General knowledge of software development methodology, enterprise systems and industry or professional standards | Required | 3 | Years |
Experience with writing technical documentation | Required | 3 | Years |
Excellent written and verbal communications - easily understands and is easily understood by others in highly collaborative, fast-paced teams | Required | 3 | Years |
Experience with using SQL for querying databases, analyzing data and exporting/reporting out results | Required | 3 | Years |
Experience using XML, especially in the context of modifying application user interfaces and editing exported system files | Required | 3 | Years |
Experience with supporting product changes/change management | Required | 3 | Years |
Experience with identifying, documenting, troubleshooting, validating, and resolving customer and system issues | Required | 3 | Years |
Experience reviewing/analyzing software technical specifications and identifying relevant support information | Required | 3 | Years |
Experience creating visualizations/process diagrams | Required | 3 | Years |
Experience using Azure DevOps as part of an Agile team | Required | 3 | Years |
Experience with collaborative prototyping & demo for new solutions | Required | 3 | Years |
Experience writing training documentation for end users | Required | 2 | Years |
Experience with process engineering, and creating supporting visualizations | Required | 3 | Years |
General knowledge of IT technologies, architecture, infrastructure, and data center operations | Highly desired | 3 | Years |
General knowledge of market analysis data analysis techniques and conventions | Highly desired | 3 | Years |
Experience with project coordination | Nice to have | 3 | Years |
Experience with MS Teams environment | Nice to have | 3 | Years |
Experience with large systems that require integration with other enterprise systems (legacy systems, SharePoint, SAP, etc.) | Nice to have | 3 | Years |
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.