What are the responsibilities and job description for the C# .Net Developer position at HighCloud Solutions, Inc?
Job Details
Title | C# .Net Developer |
Location | Remote work from home - Candidate has to be living in NC. |
Duration | 12 Months |
Interview Type | In Person Only |
Job Type | C2C,W2 |
Job Description | This is a temp to perm position. The C# .Net Developer (EAS LCS) - NC Department of Information Technology - Transportation - is a junior specialist level resource with specialized knowledge and experience in a specific technology.
|
Skill | Required / Desired | Amount | of Experience |
Demonstrated ability to perform a wide range of programming and analysis work and to work independently | Required | 5 | Years |
Knowledge of SQL, C#, .NET, python, powershell, command line and other standard languages used in web application development | Required | 2 | Years |
Knowledge of best practices in coding and security | Required | 2 | Years |
Experience working well with others in a SCRUM software development team following Agile | Required | 2 | Years |
Ability to clearly explain technical processes to team members | Required | 2 | Years |
Ability to review and translate business user specifications to configure COTS applications to produce desired results | Required | 2 | Years |
Ability to execute technical work using best practices, including GIT for source code maintenance | Required | 2 | Years |
Experience in working with state DOT customers | Highly desired | 2 | Years |
Understand AASHTOWare Project out of the box tools & processes | Highly desired | 2 | Years |
Ability to evaluate and analyze AASHTOWare Project with requirements and make recommendations, based on technical expertise | Highly desired | 2 | Years |
Technical expertise in specific AASHTOWare Project functions and DOT business processes | Highly desired | 2 | Years |
Understanding of the AASHTOWare Project data model and how to use the Interactive Data Model tool for development of solutions | Highly desired | 2 | Years |
Ability to recommend development of and demonstrate best use of appropriate testing protocols | Highly desired | 2 | Years |
Knowledge of automated testing to be used when performing application upgrades | Highly desired | 2 | Years |
AASHTOWare Project (AWP) Active Reports Development (Grape City Tool) | Highly desired | 2 | Years |
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.