What are the responsibilities and job description for the Data Engineer position at HighCloud Solutions, Inc?
Job Details
Title | Data Engineer |
Location | Durham NC (Hybrid) |
Duration | 12 Months |
Interview Type | Either Webcam Interview or In Person |
Job Type | C2C,W2 |
Job Description | DHHS-ITD is seeking a Senior Synapse Data Engineer to lead the development and optimization of end-to-end solutions using Microsoft Azure Synapse Analytics, ensuring data accessibility, performance, and security for the Child Welfare Program.
Key Responsibilities: Synapse
Power BI Tools
Salesforce and MuleSoft
Governance
|
Skill | Required / Desired | Amount | of Experience |
Experience with Azure Synapse Analytics | Required | 4 | Years |
Experience designing, developing, and managing Synapse pipelines | Required | 4 | Years |
Experience with Azure Data Platform (Azure Data Factory, Azure Data Lake, and Azure SQL Database) | Required | 4 | Years |
Familiarity with Event Hubs, Azure Stream Analytics, and Azure Functions | Desired | 4 | Years |
Experience with Data Modeling and Warehousing (star schema, snowflake schema) | Desired | 4 | Years |
Experience with ETL/ELT processes | Desired | 5 | Years |
Experience with Programming and Scripting (SQL, T-SQL, and data query optimization) | Desired | 1 | Years |
Experience with Salesforce Integrations | Desired | 3 | Years |
Experience with Integrations tools (MuleSoft, Informatica, or similar) | Desired | 3 | Years |
Experience with DevOps and CI/CD (Git and automation tools) | Desired | 5 | Years |
Experience with infrastructure as code (IaC) tools like Terraform | Desired | 3 | Years |
Experience with cloud platforms (e.g. AWS and Azure) and associated services for data processing and storage | Desired | 5 | Years |
Experience with Lightning Web Components for Salesforce reports | Desired | 2 | Years |
Experience with Salesforce APIs (REST, SOAP), Apex | Desired | 1 | Years |
Experience with Cloud Computing | Desired | 1 | Years |
Experience with Power BI | Desired | 1 | Years |
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.