What are the responsibilities and job description for the TRUCK DRIVER position at Joseph s Gourmet Pasta Company?
POSITION SUMMARY: Truck Driver
PRIMARY RESPONSIBILITIES:
The driver will be primarily responsible for shuttle service from Haverhill MA to Avon MA and Fall River MA.
Drop and hook workload (no touch freight).
Responsible for fueling refrigerated trailers and positioning trailers around the yard.
Ability to work up to 50 hours per week Monday through Friday
Rare but occasional requirements to work Saturday.
BASIC QUALIFICATIONS:
CDL A license 2 years’ experience
Clean driving record
Able to pass drug screen for job offer
SKILLS/EXPERIENCE REQUIRED:
I have read the Essential Elements - Job Functions Assessment - Job Requirements and I can meet these essential requirements with or without reasonable accommodations.
__________________________________ ___________________
Employee Signature Date
*Job Descriptions are not intended to be exhaustive lists of all responsibilities, skills or efforts. They are intended to be accurate summaries of what the position involves and what is required to perform it. Joseph’s Gourmet Pasta Company reserves the right to change, modify or add to the essential elements of any position at any time.
ESSENTIAL ELEMENTS - JOB FUNCTIONS ASSESSMENT
PHYSICAL REQUIREMENTS | WORK ENVIRONMENT | MENTAL REQUIREMENTS |
General Vision | Works Alone | Reading-Simple |
Close Vision | Works with Others | Reading-Complex |
Color Perception | Work Around Others | Writing-Simple |
Hearing/Listening | Verbal Contact with Others | Writing-Complex |
Clear Speech-Simple | Face-To-Face Contact | Clerical |
Clear Speech-Complex | Shift Work | Memorization |
Touching | Extended Day | Analyzing |
Dexterity | Inside | Perception/Comprehension |
Hand | Outside | Math Skills |
Finger | Confined Areas | Judgment |
Smelling | Extreme Heat | Decision-Making |
Smoke | Extreme Cold |
|
Food | Temperature Changes | EQUIPMENT |
Cleanliness | Wet And/or Humid | Computer |
Tasting | Noise | Keyboard |
Walking-Hotel | Vibration | Telephone |
Walking-Department | Mechanical Equipment | Calculator |
Lifting 50 lbs. | Electrical Equipment | Fire Alarm |
Pushing | Pressurized Equipment | Switchboard Console |
Pulling | Burning Materials | Television Monitors |
Typing | Moving Objects | Kitchen Appliances |
Carrying 50 lbs. | High Places | Vacuum Cleaner |
Kneeling | Fumes/Odors | Maintenance Tools & Equipment |
Stooping | Dirt/Dust | Product Processing Machines/Equipment |
Bending | Gases (ammonia) | Product Packaging Machines/Equipment |
Sitting |
| OTHER |
Flexibility |
|
|
Upper Body |
| Must wear protective clothing head gear and shoes in plant |
Lower Body |
|
|
Running Distance |
|
|
Standing Forklift |
|
|
Driving Van |
|
|
STATEMENT OF JOB REQUIREMENTS
| PHYSICAL FREQUENCY | 1% - 33% OCCASIONALLY | 34% - 66% FREQUENTLY | 67% - 100% CONTINUOUSLY |
Standing | ||||
Walking | ||||
Sitting | ||||
Climbing/Descending Stairs | ||||
Balancing | ||||
Bending Over | ||||
Kneeling | ||||
Crawling | ||||
Reaching Overhead | ||||
Fingers Movement-Repetitive | ||||
Repetitive Twisting or Pressure Involving Wrist Hands | ||||
Both Hands Required | ||||
Both Legs Required | ||||
Lifting/Carrying | ||||
a. Up to 10 lbs. | ||||
b. 11 - 20 lbs. | ||||
c. 21 - 50 lbs. | ||||
d. 51 - 100 lbs. | ||||
e. Over 100 lbs. | ||||
Pushing | ||||
Pulling |