What are the responsibilities and job description for the Healthcare EHR Systems Business Analyst & Data Migration Specialist position at Masterapp Labs?
Job Details
Job Title: Healthcare EHR Systems Business Analyst & Data Migration Specialist
Location: Austin, Texas (Hybrid - Position will be 4 days remote with 1 day (Wednesdays) required to be onsite)
Job Description:
-
- Lead the migration of legacy systems to a modernized platform.
- Conduct data assessment, cleansing, and mapping for system compatibility.
- Document all phases of the migration process.
- Collaborate with clinical and IT stakeholders to gather system requirements.
- Ensure clear communication throughout the Software Development Life Cycle (SDLC).
- Ensure that system design complies with HHSC standards.
- Establish validation and auditing processes to maintain data integrity post-migration.
- Create and execute unit test scripts and manage test scenarios.
- Analyze test results and debug migration-related issues.
- Follow software development and testing standards to ensure system reliability.
- Provide regular updates on migration progress to technical leads, developers, and business analysts.
- Utilize ticketing systems for issue tracking and information sharing.
- Prepare and deliver presentations to internal and external stakeholders on migration processes and system functionality
- Facilitate end-user training and provide post-migration support.
- Prepare comprehensive system documentation.
- Recommend strategies for the system
II. CANDIDATE SKILLS AND QUALIFICATIONS
Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
Years | Required/Preferred | Experience |
8 | Required | Database management systems, workflows and data migration, with a strong emphasis on healthcare EHR systems. |
8 | Required | Experience in Oracle, Microsoft SQL Server, Intersystems Cache or similar database scripting, crucial for the efficient migration of data to new SaaS platforms. Also, skill in using EXCEL, Word, Visio, and other spreadsheet software. |
8 | Required | Business analysis, including reviewing, analyzing, and evaluating user requirements, operational procedures, and identifying solutions to automate processes or enhance system functionality. |
8 | Required | Experience in EHR application domain, understand current system and create workflow analysis, developing work flows, design, programming, and support using software engineering practices. |
8 | Required | Experience in documenting process flows and standardizes existing and future process flow improvements by conducting data collection and meetings with the subject matter experts to gain full understanding of system usability and documenting the workflows. |
8 | Required | Preparing specifications for data input/output processes. Resolving complex data-related issues using robust analytical skills and logical problem-solving approaches. |
8 | Required | Exceptional oral and written communication skills, essential for producing clear project documentation and engaging effectively with stakeholders. |
8 | Required | In-depth knowledge of current IT industry trends and market insights, applying them strategically within the organization. |
8 | Required | Architectural concepts, principles, and tools relevant to infrastructure, information systems, applications, and organizational structure. |
2 | Preferred | Experience with Texas DIR Project Delivery Framework and document templates |
2 | Preferred | Familiarity with company's information architecture and information management methodologies and Knowledge of Agile Scrum Methodology. |
2 | Preferred | Familiarity with the existing and planned software technology and the global, regional, and local software architecture and infrastructure components |
2 | Preferred | Experience in regulatory compliance and data security related to healthcare data. |
2 | Preferred | Prior experience with SaaS model EHR systems and cloud data migrations. |
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.