What are the responsibilities and job description for the PowerPlatform Developer position at Masterapp Labs?
Job Details
Job Description: PowerPlatform Developer
Location: Austin, Texas (Hybrid: 4 days remote, 1 day onsite (Mondays)
Interview: Microsoft Teams
Location: Austin, Texas (Hybrid: 4 days remote, 1 day onsite (Mondays)
Interview: Microsoft Teams
Job Description:
-
Develop software solutions by analyzing information needs, collaborating with users, and reviewing systems, data usage, and workflows.
-
Design and implement system specifications, standards, and programming to address problem areas.
-
Engage in software and application development, particularly focusing on:
-
Power Apps Canvas and Model-driven apps
-
Power Automate Flows, including Desktop and business process flows
-
Power BI reports
-
Dataverse for backend data storage models
-
II. CANDIDATE SKILLS AND QUALIFICATIONS
Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
Actual Years Experience | Years Experience Needed | Required/ Preferred | Skills/Experience |
8 | Required | Experience with Software as a Service (SaaS) and/or Platform as a Service (PaaS) environments | |
8 | Required | Experience as a Software Engineer or Application Developer | |
8 | Required | Hands-on experience with Microsoft Power Apps and Power Automate technical solutions | |
8 | Required | Microsoft Power Platform development experience | |
8 | Required | Experience with Agile development processes and sprint planning | |
8 | Required | Experience in design and development of Canvas and Model-driven Power Apps by utilizing Microsoft Dataverse, SharePoint, or other databases as the backend data storage model | |
8 | Required | Experience in design and development of Power BI reports | |
8 | Required | Experience developing Power Automate Flows, Desktop Flows, business process flows | |
8 | Required | Experience in Dataverse tables and uses | |
3 | Preferred | Good teamwork skills, and ability to collaborate with other functional and technical staff on the project | |
3 | Preferred | Ability to work independently as well as collaboratively on cross-functional teams | |
3 | Preferred | Communication, analytical, and interpersonal skills at all levels of an organization | |
1 | Preferred | Experience in Power Platform Center of Excellence (CoE) Admin Center |
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.