What are the responsibilities and job description for the Software Performance Engineer position at Masterapp Labs?
Job Details
Job Title: Software Performance Engineer
Location: Austin, Texas
Job Description:
- Analyze and evaluate application and system performance, focusing on the data tier in cloud and on-prem environments.
- Identify and resolve performance bottlenecks, optimizing code, queries, and system configurations.
- Simulate traffic, measure component behavior, and generate performance reports (AWR, ASH, ADDM).
- Analyze Oracle wait events and raw data to correlate with system behavior.
- Predict system performance under load and conduct root cause analysis for slowdowns or failures.
- Present performance findings to both technical and non-technical audiences.
Preferred Experience:
- Experience working in an agile sprint team.
- Familiarity with JIRA software.
- Bachelor's degree in Computer Science, Information Systems, or related field.
- Experience with healthcare data (e.g., HL7, PII, PHI).
Other Requirements:
- Vendor must perform criminal background checks before submission.
- Interviews conducted via Microsoft Teams.
- Vendor to comply with all HHSC policies and cybersecurity training.
- Total estimated hours not to exceed 1550 hours.
- Services are expected to start on March 24, 2025, and end on August 31, 2025.
- Hybrid work schedule: 4 days remote, 1 day onsite (Wednesdays).
- Must be located locally in Texas.
II. CANDIDATE SKILLS AND QUALIFICATIONS
Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
Years | Required/Preferred | Experience |
8 | Required | Experience in Analyzing and evaluating application performance across multiple tiers |
8 | Required | Experience with identification and solution implementation for performance and scalability bottlenecks and issues |
8 | Required | Experience with Oracle wait interface and event analysis |
8 | Required | Experience with Performance tuning of large Oracle databases in AWS (50 TB) |
8 | Required | Experience with large Oracle Exadata databases and clusters |
8 | Required | Experience with Single node non-Exadata Database tuning |
8 | Required | Experience with Linux shell scripting, SQL tuning and session tracing. |
8 | Required | Experience with AWR, ASH, ADDM generation and analysis |
8 | Required | Experience with Oracle AWR Raw data analysis and interpretation. |
8 | Required | Experience Extrapolating system behavior under representative load to predict system behavior under full load/stress. |
8 | Required | Experience with Presenting complex results, analysis, and metrics to a diverse audience of technical and non-technical personnel. |
8 | Required | Experience with Troubleshooting performance bottlenecks and issues. |
8 | Required | Knowledge of Oracle internals pertaining to database performance |
8 | Required | Experience with understanding of application behavior, performance, and interaction patterns with DBs in relation to performance and scalability. |
8 | Required | Experience with extrapolating application and data tier metrics to explain system behavior. |
8 | Required | Experience with Technical writing and diagramming skills, including proficiency with modeling and mapping tools (e.g., Visio, Erwin), and the Microsoft Office Suite (Word, Excel, and PowerPoint) and MS Project. |
8 | Required | Experience working with multiple teams concurrently, being able to prioritize and complete work on time with high quality |
5 | Preferred | Experience on an agile sprint team |
5 | Preferred | Experience with JIRA software |
4 | Preferred | Bachelor's degree in computer science, Information Systems, or Business or equivalent experience. |
2 | Preferred | Prior experience with an HHS agency |
2 | Preferred | Prior experience working with PII or PHI data |
2 | Preferred | Prior experience working with HL7 data |
2 | Preferred | Prior experience in the Healthcare Industry |
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.