What are the responsibilities and job description for the Azure Cloud Enterprise Architect - Columbus, Ohio - Complete onsite 5 days per week. position at Neumeric Technologies Corporation?
Job Details
Job Details:
Position: BWC: Architect 1 (760933)
Location: Columbus, Ohio 43215 (onsite 5 days per week)
Duration: Long-Term
Mode of Interview: Video Call
Job Description:
Cloud Architect.
BWC is looking for an architect consultant position to aid in the modernization efforts in the migration of legacy mainframe functionality to a cloud-based microservices architecture. BWC wants this position to aid in the design and implementation of a new solution architecture and hybrid cloud strategy.
BWC is currently investigating a Microsoft centric application architecture that can support SQL Server or Oracle databases in the Azure cloud. BWC's current data analytics is centered on Snowflake in AWS.
Required/Desired Skills
Skill | Required /Desired | Amount | Years of Experience |
Enterprise Architecture practices and artifacts | Required | 10 |
|
dotNet microservice design, test, and implementation paradigms | Required | 10 |
|
Knowledge of database design strategies, with an understanding of the unique requirements for microservice architectures | Required | 10 |
|
Experience with design, configuration, testing, and implementing solutions that leverage the following Azure Cloud Technologies: Event Grid | Required | 7 |
|
Experience with design, configuration, testing, and implementing solutions that leverage the following Azure Cloud Technologies: Service Bus | Required | 7 |
|
Experience with design, configuration, testing, and implementing solutions that leverage the following Azure Cloud Technologies: Function Apps | Required | 7 |
|
Experience with design, configuration, testing, and implementing solutions that leverage the following Azure Cloud Technologies: App Services | Required | 7 |
|
Experience with design, configuration, testing, and implementing solutions that leverage the following Azure Cloud Technologies: App Insights | Required | 7 |
|
Experience with design, configuration, testing, and implementing solutions that leverage the following Azure Cloud Technologies: Azure Data Factory | Required | 7 |
|
Experience in Hybrid or Multi-Cloud implementations. BWC has a private state cloud, offerings running in Azure and AWS, as well as SaaS solutions | Required | 10 |
|
Ability to assess and develop a cloud strategy for BWC. Must bring together elements from all the items/technologies/principles covered in this skills | Required | 10 |
|
Securing Azure Cloud implementations. Knowledge of security principles and technologies, as well as demonstrate experience in implementing security | Required | 7 |
|
Disaster recovery strategies. Knowledge of and demonstrate experience with setting up cloud disaster recovery mechanisms | Required | 10 |
|
Microsoft SQL Server Azure cloud implementations. | Required | 5 |
|
Knowledge of CDC Pipeline technologies and ability to implement a CIDC pipeline in an Azure environment. | Required | 7 |
|
Ability to work cooperatively in a team environment | Required | 10 |
|
Ability to instruct/educate BWC staff in tools and technologies referenced | Required | 10 |
|
Understanding of SDLC principles and ability to plan solution development through implementation | Required | 10 |
|
Ability to create, maintain, and present architectural artifacts | Required | 10 |
|
Experience with Oracle Databases, specifically Oracle Autonomous database and Oracle cloud implementations such as OCI or Oracle for Azure | Desired | 5 |
|
Need to work onsite at Columbus, Ohio - 5 days a week. Do you agree to this requirement? | Required (Yes/No) |
|
|
--
Regards,
Vijay
Sr. Resource Coordinator
Sudhi Infomatics Inc.
Email: