What are the responsibilities and job description for the HVAC Technician position at North Carolina State University?
Job Posting Information
Posting Number | PG194444SP |
---|---|
Internal Recruitment | No |
Working Title | HVAC Technician |
Anticipated Hiring Range | $57,095 - $63,439 |
Work Schedule | Monday - Friday, 7:00 a.m. - 4:00 p.m. |
Job Location | Raleigh, NC |
Department | Building Maintenance & Operations |
About the Department | The North Carolina State University Facilities Division ensures that the campus's physical environment supports the university's mission 24 hours a day, 365 days a year. Our team of approximately 900 dedicated professionals plans for current and future needs, builds high-impact facilities, and maintains the campus. Join one of the largest and best employers in the state and help shape the future of our campus community! As a Pack member, you can enjoy exclusive perks designed to enhance your personal and professional well-being. What we offer:
|
Essential Job Duties | Join our team as an Advanced-Level HVAC Technician, where you will play a vital role in maintaining, repairing, and installing complex HVAC and refrigeration systems. This position ensures the reliable operation of critical heating, ventilation, air conditioning, and refrigeration equipment across a large university setting. Working at an advanced technical level, you will handle a variety of systems, including hydronic, pneumatic, and electrical, and may serve as a team leader, technical trainer, or supervisor when required. We're seeking a skilled professional with expertise in HVAC/R, electrical, plumbing/pipefitting, and general building maintenance. If you're ready to take on a challenging role that makes a difference, apply now!
Key responsibilities and duties include but not limited to:
|
Other Responsibilities |
|
Qualifications
Minimum Experience/Education | High school diploma or equivalency; or demonstrated possession of the competencies necessary to perform the work. Some positions may require special licenses or certification(s). Optional Guidelines: Experience in the trade(s) areas related to the area of assignment may be substituted on a year-for-year basis. |
---|---|
Other Required Qualifications |
|
Preferred Qualifications |
|
Required License or Certification |
|
Valid NC Driver's License required | Yes |
Commercial Driver's License Required? | No |
Recruitment Dates and Special Instructions
Job Open Date | 01/31/2025 |
---|---|
Earliest Close Date---- (Positions will be posted until 5:00 PM ET on this date. Positions remaining posted after this date are still accepting applications but may close at any time.) | 02/07/2025 |
Notice to Applicants | Please make sure that the work history you list on your application is identical to the work history listed on your resume. The application must be filled out completely, do not use the phrase "see resume". |
Special Instructions | Please include as attachments a resume/CV and contact information for at least 3 professional references. |
Position Details
Position Number | 00102209 |
---|---|
Position Type | SHRA |
Position Classification Band Title | Facility Maintenance Technician - Mechanical Trades |
Position Classification Band Level | Advanced |
Position Classification Salary Range | $ 35,099 - $ 74,402 |
Salary Grade Equivalency | GN10 |
Alternate Option | If no applicants apply who meet the required competency level and training & experience requirements, then management may consider other applicants. Salary would be determined based on competencies, equity, budget, and market considerations. |
Full Time Equivalent (FTE) (1.0 = 40 hours/week) | 1.00 |
Appointment | 12 Month Recurring |
Mandatory Designation - Adverse Weather | Mandatory - Adverse Weather |
Mandatory Designation - Emergency Events | Mandatory - Fire/Explosions, Mandatory - Medical Emergencies, Mandatory - Hazardous Material Incidents, Mandatory - Transportation Accidents, Mandatory - Evacuations/Natural Hazards, Mandatory - Utilities/Infrastructure Failure, Mandatory - Threats of Violence/Terrorism/Interpersonal Emergencies |
Time Limited Position | No |
Time-Limited Appointment Length (if applicable) | |
Department Id | 445030 - Building Maintenance & Operations |
AA/EEO | NC State University is an equal opportunity and affirmative action employer. All qualified applicants will receive consideration for employment without regard to race, color, national origin, religion, sex, gender identity, age, sexual orientation, genetic information, status as an individual with a disability, or status as a protected veteran. Individuals with disabilities requiring disability-related accommodations in the application and interview process are welcome to contact 919-515-3148 to speak with a representative at the Office of Equal Opportunity. If you have general questions about the application process, you may contact Human Resources at (919) 515-2135 or workatncstate@ncsu.edu. Final candidates are subject to criminal & sex offender background checks. Some vacancies also require credit or motor vehicle checks. Degree(s) must be obtained prior to start date in order to meet qualifications and receive credit. NC State University participates in E-Verify. Federal law requires all employers to verify the identity and employment eligibility of all persons hired to work in the United States. |
Salary : $35,099 - $74,402