What are the responsibilities and job description for the Alteryx and Tableau Data Analyst position at Technostrides?
Job Details
Actual Years | Years | Skills/Experience |
| 5 | Previous experience serving on an Analytics team required |
| 5 | Advanced experience developing and supporting Tableau Desktop |
| 10 | Ability to mine data leveraging SQL (SQL Server and Oracle) |
| 10 | Ability to understand and interpret data to develop relevant and insightful visualizations |
| 10 | Demonstrated statistical, analytical, and writing skills |
| 5 | Very strong experience soliciting, documenting, and communicating user requirements |
| 3 | Demonstrated hands-on experience using Alteryx and Python |
| 3 | Experience around documentation of standards, best practices, and governance as it relates to Alteryx, Tableau Desktop, Tableau Server and BusinessObjects (BOBJ) |
| 3 | Experience in data warehouse environment, ETL development, monitor and optimize ETL processes. |
| 3 | Experience in writing and optimize complex SQL queries for reporting and analytics needs |
Preferred:
Actual Years | Years | Skills/Experience |
| 3 | Recent hands-on experience with data in a PeopleSoft HRMS package |
| 3 | Recent hands-on experience with data in a PeopleSoft Financials package |
| 3 | Recent hands-on experience with various types of HIPAA data |