|
Credit Risk Officer - Job Description |
|
|
Department: | Commercial | Grade: | 11 |
Reports To: | SVP of Business Services and AIS | Classification: | Exempt |
Supervises Direct: | None |
|
|
Approved By: | AT | Effective Date: | 03/19/2025 |
|
Role: |
|
Responsible for overseeing and managing credit risk by reviewing loan applications, assessing borrowers' financial health, evaluating creditworthiness, and making informed decisions regarding commercial loan approvals. |
|
Essential Functions & Responsibilities: |
| - Collaborate with commercial lenders and business services support staff to manage commercial credit risk and provide support as back-up for lending and final loan processing reviews.
|
| - Conduct comprehensive credit analyses, including initial reviews of financial statements and credit histories for existing and potential members. Prepare and process documentation for credit transactions and annual reviews. This includes calculating cash flow, debt service, and margin, and preparing detailed written summaries.
|
| - Perform risk assessments on credit applications and requests from commercial lenders. Assist commercial lenders with profitability, growth, and strategic direction by reviewing credit quality.
|
| - Monitor and maintain records and files on all credit transactions, ensuring compliance with policies.
|
| - Assist with problem loan reports, credit requests, loan comments, and draft documents as needed.
|
| - Provide and maintain reporting requirements on Credit Union members' credit obligations.
|
| - Establish and maintain effective communication, coordination, and working relationships with Credit Union personnel and management.
|
| - Make recommendations regarding credit policy and practices, considering granularity, concentration, and positioning of the overall commercial credit portfolio. Communicate risk acceptance criteria to the SVP of Business Services and AIS.
|
| - Perform other job duties as assigned.
|
| |
|
Performance Measurements: |
| 1. | Accurately collect, analyze, and independently interpret financial data within respectable timelines given. |
| 2. | Complete and process annual reviews to completion as agreed upon by supervisor. |
| 3. | Quarterly Problem Loan Reports (PLR’s) are to be updated and sent to the appropriate lender for review no later than the end of the third week following quarter-end. |
| 4. | The Total Commercial Relationship Report is to be updated by the second business day following the end of the month. |
| 5. | The Problem Loan spreadsheet is to be updated by the second business day following the end of the month. |
| 6. | Files are current and well organized. All commercial files are maintained to the satisfaction of internal audit, external audit, and the NCUA. |
| |
|
Knowledge and Skills: |
|
Experience | Three years to five years of similar or related experience. |
|
|
Education | (1) A bachelor's degree, or (2) achievement of formal certifications recognized in the industry as equivalent to a bachelor's degree (e.g. information technology certifications in lieu of a degree). |
|
|
Interpersonal Skills | Motivating or influencing others is a material part of the job. Outside contacts become important and fostering sound relationships with other entities (companies and/or individuals) becomes necessary and often requires the ability to influence and/or sell ideas or services to others. The role requires a significant level of trust or diplomacy. |
|
|
Physical Requirements | FINGER DEXTERITY: Using primarily just the fingers to make small movements such as typing, picking up small objects, or pinching fingers together. TALKING: Especially where one must frequently convey detailed or important instructions or ideas accurately, loudly, or quickly. AVERAGE HEARING: Able to hear average or normal conversations and receive ordinary information. REPETITIVE MOTION: Movements frequently and regularly required using the wrists, hands, and/or fingers. AVERAGE VISUAL ABILITIES: Average, ordinary visual acuity necessary to prepare or inspect documents or products, or operate machinery. PHYSICAL STRENGTH: Sedentary work; sitting most of the time. Exerts up to 10 lbs. of force occasionally. |
|
|
Work Environment | No hazardous or significantly unpleasant conditions. |
|
|
Salary Range: | | Minimum | Midpoint | Maximum | | | $59,399.8920 | $74,249.8650 | $89,099.8380 | | |
|
|
| |
|
|
This Job Description is not a complete statement of all duties and responsibilities comprising the position. |