What are the responsibilities and job description for the Laboratory Paraprofessional - FEW position at University of Georgia?
Posting Details
The University of Georgia is an Equal Opportunity/Affirmative Action employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, gender identity, sexual orientation, national origin, disability, or protected veteran status.
Posting Details
Posting Number | S13198P |
---|---|
Working Title | Laboratory Paraprofessional - FEW |
Department | CAES-Ag&Environmental Svcs Lab |
About the University of Georgia | Since our founding in 1785, the University of Georgia has operated as Georgia's oldest, most comprehensive, and most diversified institution of higher education (https://www.uga.edu/). The proof is in our more than 235 years of academic and professional achievements and our continual commitment to higher education. UGA is currently ranked among the top 20 public universities in U.S. News & World Report. The University's main campus is located in Athens, approximately 65 miles northeast of Atlanta, with extended campuses in Atlanta, Griffin, Gwinnett, and Tifton. UGA employs approximately 3,100 faculty and more than 7,700 full-time staff. The University's enrollment exceeds 41,000 students including over 31,000 undergraduates and over 10,000 graduate and professional students. Academic programs reside in 19 schools and colleges, including our newly formed School of Medicine. |
About the College/Unit/Department | |
College/Unit/Department website | |
Posting Type | External |
Retirement Plan | TRS |
Employment Type | Employee |
Benefits Eligibility | Benefits Eligible |
Full/Part time | Full Time |
Work Schedule | |
Additional Schedule Information | Monday through Friday, 8 am to 5 pm. |
Advertised Salary | Commensurate with Experience |
Posting Date | 02/07/2025 |
Open until filled | Yes |
Closing Date | |
Proposed Starting Date | 03/31/2025 |
Special Instructions to Applicants | |
Location of Vacancy | Athens Area |
EEO Policy Statement | The University of Georgia is an Equal Opportunity/Affirmative Action employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, national origin, ethnicity, age, genetic information, disability, gender identity, sexual orientation or protected veteran status. Persons needing accommodations or assistance with the accessibility of materials related to this search are encouraged to contact Central HR (hrweb@uga.edu). |
USG Core Values Statement | The University System of Georgia is comprised of our 26 institutions of higher education and learning, as well as the System Office. Our USG Statement of Core Values are Integrity, Excellence, Accountability, and Respect. These values serve as the foundation for all that we do as an organization, and each USG community member is responsible for demonstrating and upholding these standards. More details on the USG Statement of Core Values and Code of Conduct are available in USG Board Policy 8.2.18.1.2 and can be found online at https://www.usg.edu/policymanual/section8/C224/#p8.2.18_personnel_conduct. Additionally, USG supports Freedom of Expression as stated in Board Policy 6.5 Freedom of Expression and Academic Freedom found online at https://www.usg.edu/policymanual/section6/C2653. |
Position Information
Classification Title | Laboratory Paraprofessional/Professional |
---|---|
FLSA | Non-Exempt |
FTE | 1.00 |
Minimum Qualifications | Requires technical knowledge in the field acquired through an apprenticeship, a 2-year degree, or professional certificate. Please contact your Human Resources office for an evaluation of education/experience in lieu of the required minimum qualifications. |
Preferred Qualifications | |
Position Summary | This position is mission critical to the success of the Feed and Environmental Water Lab. This position will work alongside the supervisor, program coordinator, and director to prepare and analyze feed and forage samples for clients and county extension offices. Furthermore, this position will assist with the water chemistry and wastewater analysis labs to ensure that all analyses are being run within the established turnaround times for clients. This position is responsible for helping to maintain quality assurance within the feed lab by accurately preparing and analyzing samples, writing and maintaining standard operating procedures, and ensuring the accurate reporting of data. |
Knowledge, Skills, Abilities and/or Competencies | * Knowledge of laboratory techniques and standard operating procedures. * Skills in general chemistry tasks (reagent preparation, standard preparation, instrument calibration, titration, dilution). * Skills to prepare specimens for analysis (drying, grinding, digestion, extraction, and distillation). * Skills in math (calculate calibration curves, dilution factors, moisture corrections, and quality control statistics). * Ability to use spread sheets and word processors. * Skills to operate, maintain, and general repair of various laboratory instruments. * Ability to work with other analysts. |
Physical Demands | * Some lifting of approximately 40 lbs. * Standing in front of the laboratory bench for several hours a day. * Handle laboratory chemicals and reagents. |
Is driving a responsibility of this position? | No |
Is this a Position of Trust? | Yes |
Does this position have operation, access, or control of financial resources? | No |
Does this position require a P-Card? | No |
Is having a P-Card an essential function of this position? | No |
Does this position have direct interaction or care of children under the age of 18 or direct patient care? | No |
Does this position have Security Access (e.g., public safety, IT security, personnel records, patient records, or access to chemicals and medications) | Yes |
Credit and P-Card policy | Be advised a credit check will be required for all positions with financial responsibilities. For additional information about the credit check criteria, visit the UGA Credit Background Check website. |
Background Investigation Policy | Offers of employment are contingent upon completion of a background investigation including, a criminal background check demonstrating your eligibility for employment with the University of Georgia; confirmation of the credentials and employment history reflected in your application materials (including reference checks) as they relate to the job-based requirements of the position applied for; and, if applicable, a satisfactory credit check. You may also be subject to a pre-employment drug test for positions with high-risk responsibilities, if applicable. Please visit the UGA Background Check website. |
Duties/Responsibilities
Duties/Responsibilities | Prepare samples for analysis by drying, grinding, homogenizing, sub-sampling, etc. Analyze feed and forage samples for various quality attributes, including but not limited to lignin, gravimetric ash, aflatoxin, etc. Report results for analysis by meeting the quality control requirements and turnaround times as directed by the FEW Lab supervisor and program coordinator. |
---|---|
Percentage of time | 60 |
Duties/Responsibilities | Assist in the preparation of drinking waters, surface waters, and waste waters by helping to log in samples, sub-sampling, labeling samples, etc. Analyze for water quality attributes such as biochemical oxygen demand (BOD), chemical oxygen demand (COD), total kjeldahl nitrogen (TKN), etc. Assist in preparation and analysis of animal waste samples to include but not limited to drying, homogenizing, sub-sampling, etc. for analysis of minerals, TKN, etc. |
---|---|
Percentage of time | 25 |
Duties/Responsibilities | Work alongside the managers and program coordinator to streamline analysis and complete analyses within the estimated turnaround time for samples. Assist with Sample/Receiving when necessary by logging in samples, preparing samples, sub-sampling, etc. Perform miscellaneous tasks such as maintaining supply inventory, ordering supplies, etc. |
---|---|
Percentage of time | 10 |
Duties/Responsibilities | Other duties as assigned. |
---|---|
Percentage of time | 5 |
The University of Georgia is an Equal Opportunity/Affirmative Action employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, gender identity, sexual orientation, national origin, disability, or protected veteran status.