What are the responsibilities and job description for the Enrollment Processing Coordinator position at University of the Pacific?
Job Title | Enrollment Processing Coordinator |
---|---|
Union Level | |
Department | Enrollment Management |
Campus | Stockton |
Posting Number | 201303940P |
Full or Part Time | Full Time |
Number of Months | 12 |
Work Schedule | |
Position End Date | |
Open Date | 02/28/2025 |
Close Date | |
Open Until Filled | Yes |
Special Instructions to Applicants | For Applicants Seeking Job Opportunities within the University Internal: Internal applicants will be considered within the first five (5) business days of the posting period. External: External applicants will be considered on the sixth (6) business day of the posting period. |
Primary Purpose | Under the direction of the Manager of Enrollment Operations and Technology, the Processing Coordinator is an entry-level role within the Enrollment Technology team, responsible for supporting daily processing tasks that maintain accurate and up-to-date enrollment records. This position performs essential data entry, document processing, and record maintenance to assist in the seamless operation of undergraduate, graduate, and other enrollment and admission populations. The Processing Coordinator plays a key role in handling applicant records across multiple institutional systems, including Technolutions Slate CRM, and Ellucian Banner SIS, while ensuring compliance with data integrity and privacy regulations. |
---|---|
Essential Functions | Application & Document Processing
Data Entry & Record Maintenance
System & Process Support
Enrollment Operations & Team Collaboration
Customer Support & Event Participation
Additional Responsibilities
University of the Pacific recognizes that diversity, equity, and inclusion is foundational to the success of our valued students and employees. We prioritize policy and decision-making that demonstrates awareness of, and responsiveness to, the ways socio-cultural forces related to race, gender, ability, sexuality, socio-economic status, etc. impede or propel students, faculty, and staff. |
Minimum Qualifications |
|
Preferred Qualifications |
|
Physical Requirements | The physical demands described here are representative but not definitive of those that must be met by an employee to successfully perform the essential functions of this job. Reasonable accommodations may be made to enable individuals with disabilities to perform the essential functions. Duties require frequent sitting, repetitive use of hands and wrists while using computer keyboard and phone. Occasional walking, standing and simple grasping. Infrequent climbing stairs, bending, stooping, kneeling or reaching. May be requested to lift up to 25lbs. Work Environment/Work Week/Travel: Work is performed in normal office environment. Work performed during standard business hours. May be required to work during non-standard business hours and weekends. |
Hiring Range | $18.99 - $23.74 per hour. We consider factors such as, but not limited to, the scope and responsibilities of the position, the candidate's qualifications, internal equity, as well as market and organizational considerations when extending an offer. |
Background Check Statement | All applicants who receive a conditional offer of employment are required to execute a release and authorization for a background screening. AB 810 Misconduct Disclosure Requirement: University of the Pacific complies with California Assembly Bill 810, requiring candidates accepting conditional job offers to disclose any final administrative or judicial findings, ongoing proceedings, allegations, resignations under investigation, or appeals related to sexual harassment or misconduct within the past seven years. |
AA/EEO Policy Statement | University of the Pacific is an affirmative action and equal opportunity employer dedicated to workforce diversity. In compliance with applicable law and its own policy, Pacific is committed to recruiting and retaining a diverse faculty and staff and does not discriminate in its hiring of faculty and staff, or in the provision of its employment benefits to its faculty and staff on the basis of race, color, religion, national origin, ancestry, age, genetic information, sex/gender, marital status, military and veteran status, sexual orientation, medical condition, pregnancy, gender identity, gender expression, or mental or physical disability. |
Salary : $19 - $24