What are the responsibilities and job description for the Trades Worker - Carpentry position at Virginia Commonwealth University (VCU)?
Trades Worker - Carpentry | |
---|---|
Benefits of working at VCU | All full-time university staff are eligible for VCU’s robust benefits package that includes: comprehensive health benefits, paid annual and holiday leave granted up front, generous tuition benefit, retirement planning and savings options, tax-deferred annuity and cash match programs, employee discounts, well-being resources, abundant opportunities for career development and advancement, and more. Learn more about VCU’s benefits here. |
Job Code | 17071-17073 |
Recruitment Pool | All Applicants |
Posting Number | req7192 |
Unit | Facilities Operations |
Department | Facilities Management, Facilities Operations |
Department Website Link | https://fmd.vcu.edu/ |
Location | VCU |
Address | 907 Floyd Ave, Richmond, VA 23284 USA |
Duties & Responsibilities | VCU’s Facilities Management Department is seeking to hire a Trades Worker-Carpentry for Facilities Operations. The Trades Worker-Carpentry position provides carpentry-related reactive and preventive maintenance for classrooms, offices, and research spaces on both the MCV and Monroe Park Campuses. In addition to maintenance work efforts, this position also assists with minor customer requested renovations, including floor replacement, painting, and cabinet/casework installation. Responsibilities include (but are not limited to):
Salary Range: $49,000 - $52,000 up to $2,500 Sign-on Bonus |
Qualifications | Minimum Hiring Standards
Preferred Hiring Standards
Required Licensure/Certifications
Physical and Cognitive Requirements Physical Demands and Activities Light Lifting (<20 lbs): Essential Environmental Conditions Extreme heat/cold: Essential Emotional Demands Fast pace: Essential Mental/Sensory Demands Memory: Essential Work Days and Hours: Monday-Friday 7:30 am - 4:00 pm |
FLSA | University Employee |
Job FTE | 1 |
Exemption Status | Non-Exempt |
Restricted Position | No |
E-Class | UF - University Employee FT |
Job Category | University Employee |
ORP Eligible | No |
Salary Range | $49,000 - $52,000 up to $2,500 Sign-on Bonus |
Compensation Type | Salaried |
Target Hire Date | 6/10/2025 |
Contact Information for Candidates |
|
Documents Needed to Apply | Resume |
Salary : $49,000 - $52,000