The role of an IT auditor is important to organizational success. IT auditors assess and evaluate an organization's information systems, ensuring compliance with network security policies and regulations. They help identify potential risks and recommend solutions to safeguard the integrity of systems.
As per the U.S. Bureau of Labor Statistics (BLS), employment in computer and information technology occupations, which includes IT auditors, is projected to grow much faster than the average for all occupations from 2023 to 2033.
Based on a report the average annual salary for an IT auditor in 2024 is $70,890, with salaries ranging from $63,390 to $78,990. If the salary is projected to increase by 4.9% in 2025, the average salary for an IT auditor would be around $74,363.61.
The projected average IT auditor salary in the United States in 2025 is $74,363.61 per year, reflecting a 4.9% increase from the 2024 average annual salary of $70,890.
As of December 2024, the average salary for IT auditors is approximately $70,890 annually, which is roughly $34.08 per hour (assuming a 40-hour workweek). Hourly rates can vary, with some experienced IT auditors earning up to $38 per hour or more.
According to Salary.com, the salary for IT auditors in the United States starts at $56,562 and can reach a high of $86,365, with most earnings falling between $63,390 and $78,990.
Several factors, such as experience, education, location, and company size, significantly influence how much an IT auditor earns.
Percentile | By Hour | By Week | By Month | By Year |
---|---|---|---|---|
10th Percentile | $27 | $1,085 | $4,713 | $56,562 |
25th Percentile | $30 | $1,215 | $5,263 | $63,390 |
50th Percentile (Median) | $34 | $1,363 | $5,908 | $70,890 |
75th Percentile | $38 | $1,519 | $6,580 | $78,990 |
90th Percentile | $42 | $1,661 | $7,197 | $86,365 |
As mentioned, several factors influence how much an IT auditor can earn. Let’s explore these factors in detail.
The average pay for an IT auditor increases with years of experience, ranging from $70,145 per year for entry-level auditors to $73,481 per year for those with 8+ years of experience.
Levels | Years of Experience | Average Salary per Year |
---|---|---|
Entry-Level IT Auditor | <1 | $70,145 |
Intermediate IT Auditor | <2 | $70,944 |
Senior IT Auditor | 2-4 | $72,847 |
Specialist IT Auditor | 5-8 | $73,227 |
Expert IT Auditor | 8+ | $73,481 |
Top paying industries for accountants and auditors (Comparable to IT auditors). Industries with the more salaries can provide benchmarks for IT auditors working in related business sectors.
IT auditors working in technical consulting services and software publishing are likely to earn top salaries, as these industries highly value specialized tech expertise.
Industry | Mean Annual Wage |
---|---|
Manufacturing and Reproducing Magnetic and Optical Media | $133,140 |
Web Search Portals and Other Information Services | $132,450 |
Software Publishers | $126,250 |
Media Networks and Content Providers | $122,720 |
Computer and Peripheral Equipment Manufacturing | $118,090 |
IT auditors with specialized skills can significantly increase their earning potential. According to the latest Real-time Job Posting Salary Data Report, an IT auditor with IT audit skills can earn up to 7.56% more than those without.
For example, if an IT auditor earns $70,890 per year and possesses IT audit skills, they can earn an additional $5,358.28, bringing their total salary to $76,248.28.
Skill | Demand | Salary Increase |
---|---|---|
IT Audit | 27.77% | 7.56% |
Cybersecurity | 18.89% | 9.16% |
Information Security | 14.47% | 10.21% |
Internal Controls | 39.76% | 3.70% |
Internal Audit | 43.52% | 3.85% |
The choice of location plays a significant role in determining the earning potential of IT auditors. Understanding these variations can help professionals identify the best areas to live and work for higher salaries.
Based on the salary data, the District of Columbia offers the highest average annual salary for IT auditors in the United States, at $78,890 per year (approximately $37.93 per hour).
State | Average Salary (Annual) | Per Hour |
---|---|---|
District of Columbia | $78,890 | $37.93 |
California | $78,190 | $37.59 |
New Jersey | $77,690 | $37.35 |
Massachusetts | $77,090 | $37.06 |
Connecticut | $76,090 | $36.58 |
State | Average Annual Salary |
---|---|
District of Columbia | $78,890 |
California | $78,190 |
New Jersey | $77,690 |
Massachusetts | $77,090 |
Alaska | $77,190 |
Connecticut | $76,090 |
Hawaii | $74,090 |
Maryland | $73,090 |
Rhode Island | $73,990 |
New York | $75,490 |
Washington | $76,390 |
Colorado | $72,290 |
Illinois | $72,490 |
Minnesota | $72,490 |
New Hampshire | $72,090 |
Oregon | $71,990 |
Virginia | $71,090 |
Delaware | $71,890 |
Nevada | $71,090 |
Pennsylvania | $70,690 |
North Dakota | $70,190 |
Wisconsin | $69,990 |
Michigan | $69,890 |
Ohio | $69,290 |
Vermont | $69,490 |
Texas | $69,390 |
North Carolina | $67,990 |
Arizona | $68,990 |
Maine | $68,990 |
Iowa | $67,790 |
Indiana | $68,690 |
Nebraska | $66,790 |
Kentucky | $66,690 |
South Carolina | $66,890 |
Idaho | $66,090 |
Montana | $66,190 |
Tennessee | $65,590 |
Georgia | $68,490 |
Florida | $67,290 |
Louisiana | $67,390 |
Missouri | $67,490 |
Kansas | $67,490 |
Oklahoma | $65,590 |
Alabama | $65,090 |
New Mexico | $65,290 |
Utah | $67,390 |
West Virginia | $63,790 |
South Dakota | $63,690 |
Mississippi | $63,190 |
Here are the top 5 highest paying cities for IT auditors, based on data, with San Jose, California, leading at $88,890 per year or .
City | Annual Salary | Hourly Rate |
---|---|---|
San Jose, California | $88,890 | $42.74 |
San Francisco, California | $88,590 | $42.59 |
Oakland, California | $86,390 | $41.53 |
New York, New York | $82,790 | $39.80 |
Queens Village, New York | $82,190 | $39.51 |
IT auditing is a profitable field with ample opportunities for employees growth. Here are some actionable strategies to increase your earning potential as an IT auditor:
As of December 24, 2024, the following are the salaries for IT auditor from five top salary-reporting sites, averaging $86,025 (unweighted) across these sites.
$70,890/year
$98,092/year
$90,005/year
$78,341/year
$92,797/year