What are the responsibilities and job description for the Child Care Attendant position at City Of Keller?
Schedule for this position is Monday - Friday 3:30 p.m. to 8:30 p.m. and Saturday 7:30 a.m. to 1:00 p.m.
Position Function - Under the direction of the Recreation Supervisor, responsible for providing a fun, engaging and safe environment for children of Members and Guests in the Stay 'n' Play Center. | ||||||||
Essential Duties | % of Performance | | ||||||
Assist in the coordination of the child care room by opening, cleaning and securing the facility. Monitoring and supervising the children constantly while maintaining a safe and positive environment. Greeting parents and children by name when able, while creating a welcoming and safe environment for the children. Providing positive and enthusiastic customer service to all members and guests. Maintaining accurate records on all children within the Stay 'n' Play room. This includes having a medical form and release on each, child having children signed in and out by parents and making sure that all incidences involving the children are recorded. | 45% | |||||||
Perform daily maintenance of room, toys and play surfaces by cleaning, disinfecting and inspecting equipment and toys for safety. | 25% | |||||||
Attend all scheduled employee meetings. Assist members with any questions regarding Stay 'n' Play Center. | 15% | |||||||
Performs additional duties as assigned. | 15% | |||||||
Total: | 100% | |||||||
Physical Demand | Frequency | |||||||
Balancing | F | |||||||
Bending | F | |||||||
Carrying | F | |||||||
Climbing | O | Legend | ||||||
Crawling | O | |||||||
Crouching | O | C - Continuous | ||||||
Fine Dexterity | F | |||||||
Foot Controls | F | F - Frequently | ||||||
Handling | F | |||||||
Hearing | C | O - Occasionally | ||||||
Kneeling | F | |||||||
Lifting | F | R - Rarely | ||||||
Pushing/Pulling | O | |||||||
Reaching | F | N - Never | ||||||
Standing | C | |||||||
Sitting | F | |||||||
Stooping | F | |||||||
Twisting | F | |||||||
Vision | C | |||||||
Walking | F | |||||||
Physical Demand Descriptions | ||||||||
(The following descriptions are provided as an example of potential physical and/or sensory activities and does not address the potential for reasonable accommodation; it is intended as general examples of possible physical/sensory demands that might occur during the performance of the position functions/duties, and are not intended to be all inclusive.) | ||||||||
Bending/Climbing/Balancing - picking up supplies, files and file boxes; stairs; step stool; walking; standing; filing; drill exercises, CPR/AED life saving, etc. | ||||||||
Carrying/Lifting - files; filing; office supplies; work aids; CPR/AED life saving, etc. | ||||||||
Fine Dexterity - telephone; keyboard; calculator; computer hardware, writing, drafting, and software usage; CPR/AED life saving; etc. | ||||||||
Foot Controls - standing, walking, balancing | ||||||||
Hearing - customer assistance; telephone; meeting; CPR/AED life saving, etc. | ||||||||
Pushing/Pulling/Reaching/Stooping/Twisting - supplies, files, file boxes; retrieving, storage shelves, rolling carts, CPR/AED life saving, etc. | ||||||||
Standing - making presentations, assisting customers, directing meetings, site inspections, drill exercises, etc. | ||||||||
Sitting - desk work, meetings, etc. | ||||||||
Vision - computer and desk work, chemicals, contracts, etc. | ||||||||
Walking - to and from office, around office, to and from buildings, site inspections, assisting customers, meetings, presentations, etc. | ||||||||
Machines, Tools, Equipment and/or Work Aids | ||||||||
(The following list is intended to provide examples of possible machines, equipment, tools and/or work aids that might be needed to perform position functions/duties and should not to be construed as a comprehensive or complete catalog. This list does not include and does not supersede any requirements with respect to safety or protective equipment, uniforms, apparel, gear or apparatuses required for the performance of any duties described herein.) | ||||||||
Audio/Visual, Calculator, Computer, Copier, Facsimile, Keyboard, Office Supplies, Scanner, Software, Telephone, Emergency Plans. | ||||||||
Environment | ||||||||
Duties are generally performed in an office and indoor/outdoor pool environment. Possible exposure to dust, mold, pool chemicals, humidity and wet environments, and electricity. Duties may also require prolonged periods of standing, walking and reaching with hands and arms. | ||||||||
Requirements/Knowledge/Skills/Abilities | ||||||||
High School diploma or equivalent certification. Some related work experience with childcare preferred, but not required. | ||||||||
Must be 18 years of age. | ||||||||
Current lnfant/Child/Adult CPR and First Aid with AED certification from Jeff Ellis & Associates, American Red Cross, or American Heart Association required or ability to obtain upon employment offer. | ||||||||
Basic computer skills, ability to carry out detailed written or oral instructions, independent problem solving, and ability to connect with a variety of people. | ||||||||
Work requires the ability to handle a range of children from 6 months - 12 years old. | ||||||||
Work requires the ability to operate a television and any subsequent electronics. | ||||||||
Work requires the ability to read, write and comprehend instructions, correspondence and memos. | ||||||||
Work requires the ability to demonstrate professional public relations skills, effective interpersonal skills and ability to effectively present information in one-on-one and small group situations. | ||||||||
Must pass all post offer pre-employment processes and/or procedures, to include but not limited to Drug Screen, Physical Examination, and applicable Background Checks. |
Child Care
BrightStar Care of Grapevine/Keller/Ft Worth -
Tarrant County, TX
Child Health Care Advocate
Care Options for Kids Careers -
Flower Mound, TX
Quality Mentor Coach - Denton
Child Care Associates -
Denton, TX