What are the responsibilities and job description for the Recreation Coordinator position at City Of Keller?
Schedule for this position is Monday, Wednesday and Friday from 9:00 a.m. to 4:00 p.m.
Position Function - Under the direction of the Recreation Supervisor, responsible for managing the coordination, monitoring and preparation of birthday parties, various athletic events, and summer camp. | ||||||||
Essential Duties | % of Performance | | ||||||
Assists in the scheduling, booking, and coordination of birthday parties. Ensuring there are adequate materials and supplies to execute a successful birthday party as well as taking inventory of what is available. Responsible for accurate food and party supply orders. Effectively communicate with parents/guardians and the public. Follow up correspondence regarding surveys. | 35% | |||||||
Assists in the coordination, set up, scorekeeping, and breaking down of athletic events. These include but are not limited to volleyball, basketball, and softball. | 35% | |||||||
Attend all scheduled employee meetings. Enforce all policies and procedures and respond immediately during emergencies, including administering first aid as necessary. Assist in the supervision of Camp Counselors. Supervise Recreation Assistants and ensures there is enough staff to effectively run various recreation events and birthday parties. First point of contact for participants and parent. Assist with supervising field trips and daily activities. Complete any administrative work and fill in as Camp Coordinator as needed. | 15% | |||||||
Performs additional duties as assigned. | 15% | |||||||
Total: | 100% | |||||||
Physical Demand | Frequency | |||||||
Balancing | F | |||||||
Bending | F | |||||||
Carrying | F | |||||||
Climbing | O | Legend | ||||||
Crawling | O | |||||||
Crouching | O | C - Continuous | ||||||
Fine Dexterity | F | |||||||
Foot Controls | F | F - Frequently | ||||||
Handling | F | |||||||
Hearing | C | O - Occasionally | ||||||
Kneeling | O | |||||||
Lifting | F | R - Rarely | ||||||
Pushing/Pulling | O | |||||||
Reaching | O | N - Never | ||||||
Standing | F | |||||||
Sitting | F | |||||||
Stooping | O | |||||||
Twisting | F | |||||||
Vision | C | |||||||
Walking | F | |||||||
Physical Demand Descriptions | ||||||||
(The following descriptions are provided as an example of potential physical and/or sensory activities and does not address the potential for reasonable accommodation; it is intended as general examples of possible physical/sensory demands that might occur during the performance of the position functions/duties, and are not intended to be all inclusive.) | ||||||||
Bending/Climbing/Balancing - picking up supplies, files and file boxes; stairs; step stool; walking; standing; filing; drill exercises, CPR/AED life saving, etc. | ||||||||
Carrying/Lifting - files; filing; office supplies; work aids; CPR/AED life saving, etc. | ||||||||
Fine Dexterity - telephone; keyboard; calculator; computer hardware, writing, drafting, and software usage; CPR/AED life saving; etc. | ||||||||
Foot Controls - standing, walking, balancing | ||||||||
Hearing - customer assistance; telephone; meeting; CPR/AED life saving, etc. | ||||||||
Pushing/Pulling/Reaching/Stooping/Twisting - supplies, files, file boxes; retrieving, storage shelves, rolling carts, CPR/AED life saving, etc. | ||||||||
Standing - making presentations, assisting customers, directing meetings, site inspections, drill exercises, etc. | ||||||||
Sitting - desk work, meetings, etc. | ||||||||
Vision - computer and desk work, chemicals, contracts, etc. | ||||||||
Walking - to and from office, around office, to and from buildings, site inspections, assisting customers, meetings, presentations, etc. | ||||||||
Machines, Tools, Equipment and/or Work Aids | ||||||||
(The following list is intended to provide examples of possible machines, equipment, tools and/or work aids that might be needed to perform position functions/duties and should not to be construed as a comprehensive or complete catalog. This list does not include and does not supersede any requirements with respect to safety or protective equipment, uniforms, apparel, gear or apparatuses required for the performance of any duties described herein.) | ||||||||
Audio/Visual, Calculator, Computer, Copier, Facsimile, Keyboard, Office Supplies, Scanner, Software, Telephone, Emergency Plans, scorekeeping equipment, chalk machine, time clock. | ||||||||
Environment | ||||||||
Duties are generally performed inside and outside, and indoor/outdoor pool environment. Possible exposure to dust, mold, pool chemicals, humidity and wet environments, and electricity. Duties may also require prolonged periods of standing, walking and reaching with hands and arms. | ||||||||
Requirements/Knowledge/Skills/Abilities | ||||||||
High school diploma or equivalent certification. | ||||||||
Must be 18 years of age or older. | ||||||||
Work requires being onsite and offsite, valid driver's license is required. | ||||||||
Current lnfant/Child/Adult CPR and First Aid with AED certification from Jeff Ellis & Associates, American Red Cross, or American Heart Association required or ability to obtain upon employment offer. | ||||||||
Basic computer and phone skills, ability to carry out detailed written or oral instructions, independent problem solving, and ability to connect with a variety of people. | ||||||||
Work requires the ability to maintain a positive atmosphere, and if necessary, use positive disciplinary techniques. | ||||||||
Work requires attention to detail and flexibility. | ||||||||
Work requires the ability to read, write and comprehend instructions, correspondence and memos. | ||||||||
Work requires the ability to demonstrate professional public relations skills, effective interpersonal skills and ability to effectively present information in one-on-one and small group situations. | ||||||||
Must pass all post offer pre-employment processes and/or procedures, to include but not limited to Drug Screen, Physical Examination, and applicable Background Checks. |
General Laborer
Thompson Recreation -
Fort Worth, TX
Recreation Leader
City of Denton, TX -
Denton, TX
Recreation Therapist
The Aspenwood Company - Heartis Mid Cities -
Bedford, TX