What are the responsibilities and job description for the Cardinal Summer Scholar Teacher position at Crete Public Schools?
Position Title: Cardinal Scholar Teacher
Job ID#: 1840
Reports to: Cardinal Summer Site Leader and Building Administrator
Dates Available: Cardinal Summer will take place on Monday-Friday, June 2nd-27th
Minimum age: High School Graduate
Hourly Pay: $35 per hour
Two hours of planning prior to summer will be compensated at $20 per hour.
$40 maximum for planning.
Crete Public Schools is seeking applications for Cardinal Scholar Teachers. The person in this position will teach interventions or HAL.
Cardinal Scholar time is scheduled for each morning of the Cardinal Summer, June 2nd-27th, from 9:00-12:00.
For Cardinal Scholar Intervention Teachers we are seeking as much consistency in attendance as possible. If there are weeks you can not attend, it may limit your selection to be a Cardinal Scholar Intervention Teacher.
Other Responsibilities:
Perform other tasks or duties as assigned by the Superintendent or Principal.
At-Will Position:
This position is an “at-will” position and may be terminated, with or without cause, at any time in the sole discretion of the Superintendent or Superintendent’s designee.
Essential Functions:
The essential functions of the Teacher position include: (1) regular, dependable in-person attendance on the job; (2) the ability to perform the identified tasks and to possess and utilize the identified knowledge, skills, and abilities and to perform the identified work activities; and (3) the ability to perform the following identified physical requirements:
Physical Requirements E = Essential NE = Non-Essential |
Item is not a requirement of the job
|
Occasional - up to 33% of time
NE |
Occasional - up to 33% of time, absolutely essential to the job
|
Frequent - between 34%-66% of time
|
Continuous - over 66% of time
|
Stamina | |||||
1. Sitting | X | ||||
2. Walking | X | ||||
3. Standing | X | ||||
4. Sprinting/Running | X | ||||
Flexibility | |||||
5. Bending or twisting at the neck more than the average person | X | ||||
6. Bending or twisting at the trunk more than the average person | X | ||||
7. Squatting/Stooping/Kneeling | X | ||||
8. Reaching above the head | X | ||||
9. Reaching forward | X | ||||
10. Repeating the same hand, arm or finger motion many times (For example: typing, data entry, etc.) | X | ||||
Activities | |||||
11. Climbing (on ladders, into large trucks/vehicles, etc.) | X | ||||
12. Hand/grip strength | X | ||||
13. Driving on the job | X | ||||
14. Typing non-stop | X | ||||
Use of Arms and Hands | |||||
15. Manual dexterity (screwing a lid on a jar) | X | ||||
16. Finger dexterity (typing) | X | ||||
Lifting Requirements | |||||
17. Lifting up to 10 pounds (Mark all that apply) | |||||
Floor to waist | X | ||||
Waist to shoulder | X | ||||
Shoulder to overhead | X | ||||
18. Lifting 11 to 25 pounds (Mark all that apply) | |||||
Floor to waist | X | ||||
Waist to shoulder | X | ||||
Shoulder to overhead | X | ||||
19. Lifting 26 to 50 pounds (Mark all that apply) | |||||
Floor to waist | X | ||||
Waist to shoulder | X | ||||
Shoulder to overhead | X | ||||
20. Lifting 51 to 75 pounds (Mark all that apply) | |||||
Floor to waist | X | ||||
Waist to shoulder | X | ||||
Shoulder to overhead | X | ||||
21. Lifting 76 plus pounds (Mark all that apply) | |||||
Floor to waist | X | ||||
Waist to shoulder | X | ||||
Shoulder to overhead | X | ||||
22. Can load/items weighing over 50 pounds that are lifted or carried be shared, or reduced into smaller loads? | X | ||||
Pushing/Pulling | |||||
23. 25 to 50 pounds | X | ||||
24. 51 to 75 pounds | X | ||||
25. 76 to 90 pounds | X | ||||
26. Over 90 pounds | X | ||||
Carrying | |||||
27. 10 to 25 pounds | X | ||||
28. 26 to 50 pounds | X | ||||
29. 51 to 75 pounds | X | ||||
30. 76 to 90 pounds | X | ||||
31. Over 90 pounds | X |
Salary : $20 - $35