What are the responsibilities and job description for the Senior Business Analyst (Hybrid) position at GSK Solutions Inc.?
Job Details
Job Title: | Senior Business Analyst (Hybrid) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Lansing, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration: | 12 Months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pay Rate: | $70/hr on C2C / 1099 all inclusive (OR) $65/hr on W2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interview Process: | In-person. Candidates must be available for an in-person interview. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | Remote or On-site: Local candidates (strongly preferred) or non-local (must be willing to relocate at their own expense from acceptance with no delays & follow the hybrid schedule). Will need to be onsite starting day 1 for hybrid work schedule which is onsite 2 days a week (Wednesdays are mandatory to be onsite. The other onsite day can be flexible.). NO REMOTE ONLY OPTION. All candidates should include 3 professional references with their submission (including the references name, position, phone number, and email address). Please include this at the bottom of the resume. Parking: The selected candidate will be responsible for any and all costs associated with parking for this position. These costs will not be reimbursed by Knowledge Services or State of Michigan. Please confirm you have discussed this with your candidate, and he/she accepts this requirement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Job Description | Short Description: Corrections to review, analyze, evaluate, validate, organize, coordinate, and lead MDOC, Agency Services, and client teams to cleanse, and migrate legacy system data to a new enterprise-level software solution replacing numerous aging legacy systems. Complete Description: Among other things, this project resource will review, analyze, evaluate, validate, organize, coordinate, and lead the activities of MDOC, Agency Services, and client teams to cleanse, and migrate legacy system data to vendor hosted SaaS sophisticated enterprise-level software suites. This resource must be experienced in coordinating and communicating the efforts of multiple groups of technical and business groups (e.g. enterprise architecture analysts, database administrators, data scientists, business analysts, ETL developers, business subject matter experts, quality assurance and testing resources, and end users) in conjunction with third-party software vendors. This project resource will also be responsible for using Azure DevOps to track all assigned tasks. This position will work within client's Agency Services and report to the manager leading the appropriate team. Demonstrable leadership and communication skills will be a highly desired skill set. A special emphasis will be placed on leadership and communication skills required to ensure clear, concise, and correct data cleansing and migration requirements; and design, development, testing, and deployment activities are completed by the technical and business teams. Data cleansing and migration activities must be completed prior to the project's quality assurance team conducting large-scale testing efforts. This position has a high probability of being extended past the end date listed above. Additional Responsibilities: Preform additional business analyst duties as assigned. Please note: We are looking for a true business analyst as opposed to a data migration developer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Skills & Years of Experience |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recruiter Details: | Name: Sravani at gsksolutions dot com Contact: Two eight one-Seven six nine-One two six four |
About US:
GSK Solutions Inc. is a premier information technology services company dedicated to delivering exceptional consulting solutions and staff augmentation to our valued clients. With an unwavering commitment to quality, timeliness, and budgetary considerations, we consistently strive to exceed client expectations, building a strong reputation through our reliable execution. Our expertise spans commercial and custom product development, covering information security, software development, consulting, and IT audits. We excel in managing critical, time-sensitive projects for Fortune 500 clients nationwide, ensuring their success is always at the forefront of our mission.
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.
Salary : $65