What are the responsibilities and job description for the Enterprise Business Analyst position at Masterapp Labs?
Job Details
Job Title: Enterprise Business Analyst
Location: Hybrid (Local Candidates Only)
Notes:
- Candidate must agree to start within 10 business days after selection.
Job Description:
- Analyze, document, and improve grants management and loan servicing processes
- Use business process modeling, flowcharts, and workflow analysis to interpret business needs
- Gather, validate, and document business requirements from stakeholders
- Collaborate with technology teams to ensure system design meets user needs
- Create detailed reports and deliver presentations on findings and recommendations
- Perform User Acceptance Testing (UAT) and ensure solution functionality
- Identify trends, discrepancies, and inefficiencies to improve business operations
- Assist in training, orientation, and guidance of team members and division partners
- Provide user support for business tools and support systems
Skill | Required /Desired | Amount | of Experience |
---|---|---|---|
Professional experience working as a Business Analyst | Required | 3 | Years |
Experience with grants management and loan servicing processes | Highly desired | ||
Experience evaluating business processes, anticipating requirements, uncovering areas for improvement, and developing and implementing solutions | Required | 2 | Years |
Experience identifying trends, discrepancies, and variances to improve the efficiency and effectiveness of operations | Required | 2 | Years |
Experience creating detailed reports and giving presentations. | Required | 2 | Years |
Experience performing user acceptance testing | Required | 2 | Years |
Exceptional analytical and conceptual thinking skills | Required | ||
The ability to influence stakeholders and work closely with them to determine acceptable solutions | Required | ||
Competency in Microsoft applications including Word, Excel, and Outlook | Required | ||
Excellent planning, organizational, and time management skills | Required | ||
Bachelor's degree in Business, IT or related field from an accredited college or university | Required | ||
Statistical, financial, or operational data analysis and reporting in functional area of federal and state grant programs | Desired | ||
Experience assisting with orientation, training, or providing task guidance of collaborative team members and division partners | Desired | ||
Experience supporting user community in the use of functional business tools and support systems | Desired |
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.