True Sky Credit Union |
Structured Compensation - Job Description |
Business Analyst |
Data Year: 2021 Prepared On: 06/17/2021 |
|
|
Department: | Information Technologies | Grade: | 10 |
Reports To: | C-level Team Leader of dept | Classification: | Exempt |
Supervises Direct: | 0 | Supervises Indirect: | 0 |
Approved By: | President | Effective Date: | 03/08/2021 |
| | Revised Date: | 06/17/2021 |
|
Role: |
|
Acts as the analyst for a business unit(s) driving the operational efficiency and excellence of the credit union. Responsible for updates to core and ancillary products and services including trending and proactive data interpretation and analysis, |
|
Essential Functions & Responsibilities: |
| E | 20% | Analyze core systems to meet credit union requirements and goals. Assist with end-user issues and identify and implement system efficiencies and updates. |
| E | 20% | Analyze and review application and process effectiveness and efficiency and then assist in developing strategies for improving or leveraging proper systems. Develops, proposes, gains acceptance for program policy and strategy; leads activity related to new product development with respect to Operations and Lending programs. |
| E | 15% | Analyze business needs and requirements, plan and organize the core projects to meet the needs by allocation of resources and strategic review of processes. |
| E | 10% | Analyze reports and efficiencies for workflows and systems interface as well as documents related to core project management. |
| E | 15% | Responsible for Day 2, Day 3 DNA initiatives. |
| E | 15% | Responsible for company wide projects (ie. Debit Card Conversion). |
| E | 5% | Performs other job related duties as assigned. |
| |
|
Performance Measurements: |
| 1. | Maintain and promote a positive attitude toward the new technology encouraging all levels of employees to learn more about systems and find ways to increase department efficiencies. . |
| 2. | Ensure the new system integration into the credit union's systems meets/exceeds the business functional requirements, systems compliance and interface specifications. |
| 3. | Responsible for Vendor data submissions |
| 4. | Assist in the development of the cost benefit analyses for department pertaining to department systems and ancillary systems. |
| 5. | Responsible for Patch / Release notes and training staff on changes |
| 6. | Analyze processes and procedures ensuring steps are included and not missed in each step of the integration process. Analyze and make recommendations on best practices for integration and to gain efficiencies in work processes. |
| 7. | Provides all necessary reporting generation for Department |
| 8. | Analyze procedures and work flows for quality assurance and to ensure best practices for core projects. |
| 9. | Provides Trending and Analysis of Department Activities |
| 10. | To stay current and comply with all federal and state regulations including Bank Secrecy Act (BSA) and Office of Foreign Controls ("OFAC") and all credit union policies and procedures. |
| |
|
Knowledge and Skills: |
|
Experience | Three years to five years of similar or related experience. |
|
|
Education | Bachelor's degree or equivalent years of job related experience with the are as of responsibility or a combination of formal education and experience. Individual should have a high level of credit union front and back office operations as well as analysis experience. |
|
|
Interpersonal Skills | Work involves much personal contact with others inside and/or outside the organization for the purpose of first-level conflict resolution, building relationships, and soliciting cooperation. Discussions involve a higher degree of confidentiality and discretion, requiring diplomacy and tact in communication. The business Analyst will meet monthly with the other business analysts and will review their monthly accomplishments in their business units. |
|
|
Other Skills | Strong Knowledge of operations and lending processes and accounting and IT procedures including system software processes & procedures. Proven experience working in a team and meeting deadlines. Excellent communication skills and ability to communicate with all levels of the organization. Expert level of knowledge on DNA and other related systems |
|
|
Physical Requirements | The physical demands described here are representative of those that must be met by an employee to successfully perform the essential functions of this job. Reasonable accommodations may be made to enable individuals with disabilities to perform the essential functions. While performing the duties of this job, the employee is occasionally required to stand; walk; sit; use hands to finger, handle, or feel objects, tools or controls; reach with hands and arms; climb stairs; balance; stoop, kneel, crouch, talk and hear. The employee must occasionally lift and/or move up to 25 pounds. Specific vision abilities required by the job include close vision, distance vision, color vision, peripheral vision, depth perception, and the ability to adjust focus. |
|
|
Work Environment | Work environment characteristics described here are representative of those that must be met by an employee to successfully perform the essential functions of this job. Reasonable accommodations may be made to enable individuals with disabilities to perform the essential functions. While performing the duties of this job, the employee is not exposed to weather conditions. The noise level in the work environment is usually moderate. |
|
|
|
|
|
This Job Description is not a complete statement of all duties and responsibilities comprising the position. |