What are the responsibilities and job description for the HRIS Analyst position at University of the Pacific?
Job Title | HRIS Analyst |
---|---|
Union Level | |
Department | Human Resources |
Campus | Stockton |
Posting Number | 201304001P |
Full or Part Time | Full Time |
Number of Months | 12 |
Work Schedule | Duties performed during standard business hours, additional time may be required to meet business needs or deadlines. |
Position End Date | |
Open Date | |
Close Date | |
Open Until Filled | No |
Special Instructions to Applicants | For Applicants Seeking Job Opportunities within the University Internal: Internal applicants will be considered within the first five (5) business days of the posting period. External: External applicants will be considered on the sixth (6) business day of the posting period. |
Sponsorship | This position is not eligible for a visa sponsorship now or in the future. |
Primary Purpose | The HRIS Analyst is responsible for managing and optimizing HR technology systems to ensure efficient and accurate data management, reporting, and analytics. This role plays a crucial part in supporting the HR team and the broader organization by maintaining system integrity, improving processes, and leading HR system upgrades and IT projects. |
---|---|
Essential Functions |
University of the Pacific recognizes that diversity, equity, and inclusion is foundational to the success of our valued students and employees. We prioritize policy and decision-making that demonstrates awareness of, and responsiveness to, the ways socio-cultural forces related to race, gender, ability, sexuality, socio-economic status, etc. impede or propel students, faculty, and staff. |
Minimum Qualifications | Education:
Skills:
|
Preferred Qualifications |
|
Physical Requirements | The physical demands described here are representative but not definitive of those that must be met by an employee to successfully perform the essential functions of this job. Reasonable accommodations may be made to enable individuals with disabilities to perform the essential functions. Duties require constant sitting and repetitive motion while using computer keyboard and phone. Frequent walking, standing and simple grasping. Occasional climbing stairs, walking across campus, stooping and reaching. Constant communication using both spoken and written means. May be required to lift up to 25 lbs. Work Environment/Work Week/Travel: Work performed in a typical office environment with the use of computer, phone and office equipment. Duties performed during standard business hours, additional time may be required to meet business needs or deadlines. |
Hiring Range | $68,640.00 - $86,273.00 per year. We consider factors such as, but not limited to, scope and responsibilities of the position, candidate's qualifications, internal equity, as well as market and organizational considerations when extending an offer. |
Background Check Statement | All applicants who receive a conditional offer of employment are required to execute a release and authorization for a background screening. AB 810 Misconduct Disclosure Requirement: University of the Pacific complies with California Assembly Bill 810, requiring candidates accepting conditional job offers to disclose any final administrative or judicial findings, ongoing proceedings, allegations, resignations under investigation, or appeals related to sexual harassment or misconduct within the past seven years. |
AA/EEO Policy Statement | University of the Pacific is an affirmative action and equal opportunity employer dedicated to workforce diversity. In compliance with applicable law and its own policy, Pacific is committed to recruiting and retaining a diverse faculty and staff and does not discriminate in its hiring of faculty and staff, or in the provision of its employment benefits to its faculty and staff on the basis of race, color, religion, national origin, ancestry, age, genetic information, sex/gender, marital status, military and veteran status, sexual orientation, medical condition, pregnancy, gender identity, gender expression, or mental or physical disability. |
Salary : $68,640 - $86,273