What are the responsibilities and job description for the Accountant position at Virginia Commonwealth University (VCU)?
Accountant | |
---|---|
Benefits of working at VCU | All full-time university staff are eligible for VCU’s robust benefits package that includes: comprehensive health benefits, paid annual and holiday leave granted up front, generous tuition benefit, retirement planning and savings options, tax-deferred annuity and cash match programs, employee discounts, well-being resources, abundant opportunities for career development and advancement, and more. Learn more about VCU’s benefits here. |
Job Code | 18232 |
Recruitment Pool | |
Posting Number | req7067 |
Unit | University Controller MBU |
Department | Grants & Contracts |
Department Website Link | https://controller.vcu.edu/grants/ |
Location | VCU |
Address | 907 Floyd Ave, 912 W Franklin Street, Richmond, VA 23284 USA |
Duties & Responsibilities | The VCU Grants & Contracts department has an exciting opportunity for an Accountant to join our team! All full-time university staff are eligible for VCU’s robust benefits package that includes: comprehensive health benefits, paid annual and holiday leave granted up front, retirement planning and savings options, tax-deferred annuity and cash match programs, generous tuition benefit, employee discounts, well-being resources, abundant opportunities for career development and advancement, and more. Learn more about VCU’s benefits: https://hr.vcu.edu/current-employees/benefits/a-z-list-of-benefits/. Summary: The primary responsibilities of this position involve the post-award administration of grants and
This position performs difficult work in support of a team environment, collaboration with other |
Qualifications | Minimum Qualifications
Preferred Qualifications
|
FLSA | University Employee |
Job FTE | 100 |
Exemption Status | Non-Exempt |
Restricted Position | |
E-Class | UF - University Employee FT |
Job Category | University Employee |
ORP Eligible | No |
Salary Range | $46,500 - $55,800 |
Compensation Type | Salaried |
Target Hire Date | 3/12/2025 |
Contact Information for Candidates |
|
Documents Needed to Apply | Resume and Cover Letter |
Salary : $46,500 - $55,800