What are the responsibilities and job description for the Adjunct Faculty - Economics, School of Business position at Virginia Commonwealth University (VCU)?
Adjunct Faculty - Economics, School of Business | |
---|---|
Job Code | |
Recruitment Pool | All Applicants |
Posting Number | req6869 |
Unit | School Of Business MBU |
Department | Economics - School of Business |
Department Website Link | https://business.vcu.edu/academics/economics/ |
Location | VCU |
Address | 301 W. Main St., Richmond, VA 23284 USA |
Duties & Responsibilities | The Department of Economics in the School of Business at Virginia Commonwealth University is recruiting a pool of applicants on an ongoing basis for adjunct teaching positions. Should the need and the funding for adjunct teaching positions arise, the Department of Economics will contact applicants in the pool whose credentials match our teaching needs. This pool will be accessed only when an opening arises.Position ResponsibilitiesTeach courses in Economics as needed. These classes could be inclusive of all areas within the discipline. |
Qualifications | Required Qualifications
Preferred Qualifications
Additional Information: VCU offers benefits for all adjunct faculty that includes, but is not limited to wellbeing resources, optional retirement, and tuition benefits. Learn more about VCU’s benefits here. The Economics Department is committed to the growth and professional development of its team members and will provide opportunities to foster a culture of learning and career development. Virginia Commonwealth University is an equal opportunity, affirmative action university providing access to education and employment without regard to race, color, religion, national origin, age, sex, political affiliation, veteran status, genetic information, sexual orientation, gender identity, gender expression, or disability. |
FLSA | Adjunct Faculty |
Job FTE | 0.70 |
Exemption Status | Exempt |
Restricted Position | No |
E-Class | AJ - Adjunct |
Job Category | Adjunct Faculty |
ORP Eligible | |
Months | 12 |
Salary Range | $4,600 - $8,400 |
Compensation Type | Salaried |
Target Hire Date | 5/7/2025 |
Contact Information for Candidates | Oleg Korenok |
Documents Needed to Apply |